SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   DEC-17 SEP-17 JUN-17 MAR-17 DEC-16
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 19,21,72,397 24.09 19,21,72,485 24.10 19,21,72,485 24.12 19,20,72,485 24.17 19,19,72,485 24.19
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 32,69,49,508 40.99 32,69,49,508 41.00 32,69,49,508 41.03 32,69,49,508 41.15 32,65,75,008 41.14
  Any Other Total 32,69,49,508 40.99 32,69,49,508 41.00 32,69,49,508 41.03 32,69,49,508 41.15 32,65,75,008 41.14
 Sub-Total 51,91,21,905 65.09 51,91,21,993 65.10 51,91,21,993 65.15 51,90,21,993 65.32 51,85,47,493 65.33
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 51,91,21,905 65.09 51,91,21,993 65.10 51,91,21,993 65.15 51,90,21,993 65.32 51,85,47,493 65.33
 

Public

(1)

Institutions

(a) Mutual Funds 2,46,85,131 3.09 2,53,31,986 3.18 2,21,10,223 2.77 1,98,39,589 2.50 2,10,34,238 2.65
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 6,492 0.00 4,683 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 9,97,78,124 12.51 10,52,81,193 13.20 11,31,46,328 14.20 11,55,83,321 14.55 11,81,83,148 14.89
(f) Financial Institutions/ Banks 7,71,268 0.10 8,45,149 0.11 10,00,807 0.13 2,05,041 0.03 2,90,930 0.04
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 12,52,41,015 15.70 13,14,63,011 16.49 13,62,57,358 17.10 13,56,27,951 17.07 13,95,08,316 17.58
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 9,50,48,184 11.92 9,19,26,226 11.53 8,85,00,683 11.11 8,05,46,483 10.14 10,64,03,195 13.41
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 5,27,91,248 6.62 5,06,49,700 6.35 4,75,38,028 5.97 4,73,29,997 5.96 4,91,82,407 6.20
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 4,22,56,936 5.30 4,12,76,526 5.18 4,09,62,655 5.14 3,32,16,486 4.18 5,72,20,788 7.21
(b) NBFCs registered with RBI 6,39,166 0.08 7,34,459 0.09 7,14,698 0.09 10,35,448 0.13 6,24,998 0.08
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 3,74,500 0.05
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 2,22,08,147 2.78 1,97,71,158 2.48 1,89,20,191 2.37 1,59,95,428 2.01 1,44,23,093 1.82
 Clearing Members 7,16,656 0.09 10,65,718 0.13 3,48,595 0.04 70,57,096 0.89 3,19,273 0.04
 Investor Education & Protection Fund Authority,Ministry Of Corporate Affairs 11,65,283 0.15
 NRIs 1,49,88,460 1.88 1,44,00,234 1.81 1,38,30,400 1.74 1,33,62,140 1.68 1,35,45,345 1.71
 Trusts 1,84,58,934 2.31 1,88,88,208 2.37 1,90,95,248 2.40 2,18,78,575 2.75 3,575 0.00
  Any Other Total 5,75,37,480 7.21 5,41,25,318 6.79 5,21,94,434 6.55 5,82,93,239 7.34 2,82,91,286 3.56
 Sub-Total 15,32,24,830 19.21 14,67,86,003 18.41 14,14,09,815 17.75 13,98,75,170 17.60 13,56,93,979 17.10
 Total Public Shareholding 27,84,65,845 34.91 27,82,49,014 34.90 27,76,67,173 34.85 27,55,03,121 34.68 27,52,02,295 34.67
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 79,75,87,750 100.00 79,73,71,007 100.00 79,67,89,166 100.00 79,45,25,114 100.00 79,37,49,788 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE