SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-17 MAR-17 DEC-16 SEP-16 JUN-16
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 19,21,72,485 24.12 19,20,72,485 24.17 19,19,72,485 24.19 19,19,72,485 24.25 19,19,72,485 24.31
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 32,69,49,508 41.03 32,69,49,508 41.15 32,65,75,008 41.14 32,61,75,008 41.20 32,61,75,008 41.31
  Any Other Total 32,69,49,508 41.03 32,69,49,508 41.15 32,65,75,008 41.14 32,61,75,008 41.20 32,61,75,008 41.31
 Sub-Total 51,91,21,993 65.15 51,90,21,993 65.32 51,85,47,493 65.33 51,81,47,493 65.44 51,81,47,493 65.62
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 51,91,21,993 65.15 51,90,21,993 65.32 51,85,47,493 65.33 51,81,47,493 65.44 51,81,47,493 65.62
 

Public

(1)

Institutions

(a) Mutual Funds 2,21,10,223 2.77 1,98,39,589 2.50 2,10,34,238 2.65 2,11,04,058 2.67 2,39,96,996 3.04
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 11,31,46,328 14.20 11,55,83,321 14.55 11,81,83,148 14.89 11,87,67,247 15.00 11,18,13,110 14.16
(f) Financial Institutions/ Banks 10,00,807 0.13 2,05,041 0.03 2,90,930 0.04 1,56,010 0.02 2,27,235 0.03
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 13,62,57,358 17.10 13,56,27,951 17.07 13,95,08,316 17.58 14,00,27,315 17.69 13,60,37,341 17.23
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 8,85,00,683 11.11 8,05,46,483 10.14 10,64,03,195 13.41 10,35,97,063 13.08 10,59,10,290 13.41
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 4,75,38,028 5.97 4,73,29,997 5.96 4,91,82,407 6.20 4,81,93,083 6.09 4,98,15,529 6.31
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 4,09,62,655 5.14 3,32,16,486 4.18 5,72,20,788 7.21 5,54,03,980 7.00 5,60,94,761 7.10
(b) NBFCs registered with RBI 7,14,698 0.09 10,35,448 0.13 6,24,998 0.08 2,04,667 0.03 65,157 0.01
(c) Employee Trusts 0 0.00 0 0.00 3,74,500 0.05 3,74,500 0.05 3,74,500 0.05
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 1,89,20,191 2.37 1,59,95,428 2.01 1,44,23,093 1.82 1,53,32,314 1.94 1,53,39,581 1.94
 Clearing Members 3,48,595 0.04 70,57,096 0.89 3,19,273 0.04 7,53,258 0.10 4,34,661 0.06
 Foreign Individuals 541 0.00
 NRIs 1,38,30,400 1.74 1,33,62,140 1.68 1,35,45,345 1.71 1,32,94,872 1.68 1,32,77,419 1.68
 Trusts 1,90,95,248 2.40 2,18,78,575 2.75 3,575 0.00 2,575 0.00 2,575 0.00
  Any Other Total 5,21,94,434 6.55 5,82,93,239 7.34 2,82,91,286 3.56 2,93,83,560 3.71 2,90,54,236 3.68
 Sub-Total 14,14,09,815 17.75 13,98,75,170 17.60 13,56,93,979 17.10 13,35,59,790 16.87 13,54,04,183 17.15
 Total Public Shareholding 27,76,67,173 34.85 27,55,03,121 34.68 27,52,02,295 34.67 27,35,87,105 34.56 27,14,41,524 34.38
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 79,67,89,166 100.00 79,45,25,114 100.00 79,37,49,788 100.00 79,17,34,598 100.00 78,95,89,017 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE