SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   SEP-16 JUN-16 MAR-16 DEC-15
  No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 19,19,72,485 24.25 19,19,72,485 24.31 19,19,72,485 24.33 19,19,72,485 24.34
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 32,61,75,008 41.20 32,61,75,008 41.31 32,61,75,008 41.34
  Any Other Total 32,61,75,008 41.20 32,61,75,008 41.31 32,61,75,008 41.34 32,61,75,008 41.35
 Sub-Total 51,81,47,493 65.44 51,81,47,493 65.62 51,81,47,493 65.67 51,81,47,493 65.69
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 51,81,47,493 65.44 51,81,47,493 65.62 51,81,47,493 65.67 51,81,47,493 65.69
 

Public

(1)

Institutions

(a) Mutual Funds 2,11,04,058 2.67 2,39,96,996 3.04 2,47,12,670 3.13 2,46,52,853 3.13
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 11,87,67,247 15.00 11,18,13,110 14.16 10,76,28,580 13.64 10,08,00,160 12.78
(f) Financial Institutions/ Banks 1,56,010 0.02 2,27,235 0.03 96,820 0.01 1,56,052 0.02
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 14,00,27,315 17.69 13,60,37,341 17.23 13,24,38,070 16.79 12,56,09,065 15.93
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 10,35,97,063 13.08 10,59,10,290 13.41 10,83,15,986 13.73 0 0.00
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 4,81,93,083 6.09 4,98,15,529 6.31 5,25,33,815 6.66 5,28,41,380 6.70
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 5,54,03,980 7.00 5,60,94,761 7.10 5,57,82,171 7.07 5,86,66,458 7.44
(b) NBFCs registered with RBI 2,04,667 0.03 65,157 0.01 13,357 0.00 1,11,921 0.01
(c) Employee Trusts 3,74,500 0.05 3,74,500 0.05 3,74,500 0.05 3,74,500 0.05
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 1,53,32,314 1.94 1,53,39,581 1.94 1,62,05,585 2.05 1,96,06,216 2.49
 Clearing Members 7,53,258 0.10 4,34,661 0.06
 Foreign Individuals 541 0.00
 NRIs 1,32,94,872 1.68 1,32,77,419 1.68 1,34,88,070 1.71 1,33,73,255 1.70
 Trusts 2,575 0.00 2,575 0.00 2,575 0.00 2,575 0.00
  Any Other Total 2,93,83,560 3.71 2,90,54,236 3.68 2,96,96,230 3.76 3,29,82,046 4.18
 Sub-Total 13,35,59,790 16.87 13,54,04,183 17.15 13,84,00,073 17.54 14,49,76,305 18.38
 Total Public Shareholding 27,35,87,105 34.56 27,14,41,524 34.38 27,08,38,143 34.33 27,05,85,370 34.31
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 79,17,34,598 100.00 78,95,89,017 100.00 78,89,85,636 100.00 78,87,32,863 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERE