SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   MAR-20 DEC-19 SEP-19 SEP-19
(18-SEP-2019)
  No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 1,92,69,133 22.10 2,04,48,676 23.48 2,04,48,676 23.55 2,04,48,676 24.02
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 5,71,428 0.67
 PACs 7,21,428 0.83 5,71,428 0.66 5,71,428 0.66
  Any Other Total 7,21,428 0.83 5,71,428 0.66 5,71,428 0.66 5,71,428 0.67
 Sub-Total 1,99,90,561 22.93 2,10,20,104 24.13 2,10,20,104 24.21 2,10,20,104 24.69
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 1,99,90,561 22.93 2,10,20,104 24.13 2,10,20,104 24.21 2,10,20,104 24.69
 

Public

(1)

Institutions

(a) Mutual Funds 8,41,349 0.97 0 0.00 2,37,534 0.27 5,25,138 0.62
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 23,344 0.03 72,752 0.08 72,752 0.08 1,49,271 0.18
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 1,99,35,437 22.87 1,88,44,595 21.63 1,68,06,595 19.35 1,08,93,843 12.80
(f) Financial Institutions/ Banks 4,313 0.00 249 0.00 0 0.00 776 0.00
(g) Insurance Companies 3,00,000 0.34 3,00,000 0.34 3,00,000 0.35 3,00,000 0.35
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 2,11,04,443 24.21 1,92,17,596 22.06 1,74,16,881 20.06 1,18,69,028 13.94
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 97,14,274 11.14 1,00,70,933 11.56 97,75,234 11.26 1,10,23,449 12.95
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 39,53,082 4.53 41,54,666 4.77 38,65,795 4.45 45,22,622 5.31
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 57,61,192 6.61 59,16,267 6.79 59,09,439 6.81 65,00,827 7.64
(b) NBFCs registered with RBI 170 0.00 170 0.00 670 0.00 28,741 0.03
(c) Employee Trusts 46,754 0.05 46,754 0.05 46,754 0.05 46,754 0.05
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 4,90,633 0.56 4,87,725 0.56 4,71,959 0.54 5,69,357 0.67
 Clearing Members 5,231 0.01 45,249 0.05 18,02,924 2.08 10,339 0.01
 Foreign Nationals 34,536 0.04 34,536 0.04 34,536 0.04 34,757 0.04
 HUFs 41,287 0.05 44,267 0.05 34,675 0.04 46,367 0.05
 Investor Education & Protection Fund Authority 3,669 0.00 3,669 0.00 3,669 0.00 3,669 0.00
 NRIs 23,76,692 2.73 30,82,640 3.54 31,78,026 3.66 49,71,847 5.84
 OCBs 3,55,00,239 41.70
 Others 3,33,72,461 38.28 3,30,52,185 37.94 3,30,52,185 38.06
 Trusts 331 0.00 12 0.00 1,597 0.00
  Any Other Total 3,63,24,840 41.67 3,67,50,271 42.19 3,85,77,986 44.43 4,11,38,172 48.33
 Sub-Total 4,60,86,038 52.86 4,68,68,128 53.81 4,84,00,644 55.74 5,22,37,116 61.36
 Total Public Shareholding 6,71,90,481 77.07 6,60,85,724 75.87 6,58,17,525 75.79 6,41,06,144 75.31
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 8,71,81,042 100.00 8,71,05,828 100.00 8,68,37,629 100.00 8,51,26,248 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERE