Disclosures as per SEBI Prohibition of Insider Trading (PIT) Regulations,2015

LATEST INSIDER TRANSACTIONS

ACQUISITIONS

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 Niraj Kumar Murarka O 0 27-MAY-2025Not Available14,937150.76   14,937 0.00
2 Amit Garg O 55,500 27-MAY-2025Not Available8728.80 1.57 56,372 0.00
3 Parinaz Vakil O 1,69,080 0.0427-MAY-2025Not Available3,93239.69 2.33 1,73,012 0.00
4 Sanjay Wadhwa O 660 27-MAY-2025Not Available11,068111.70 1,676.97 11,728 0.00
5 Samrat Bose O 65,000 0.0227-MAY-2025Not Available1,00010.10 1.54 66,000 0.02

SALES

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 Himanshu S.Jain O 1,40,332 06-JUN-2025Not Available20,166222.02 14.37 1,20,166 0.00
2 Samrat Bose O 66,750 06-JUN-2025Not Available7508.27 1.12 66,000 0.00
3 G.S.Vinothharish Vembakkam Ambasankaran Suresh O 6,288 06-JUN-2025Not Available3,14434.28 50.00 3,144 0.00
4 Himanshu S.Jain O 1,45,166 0.0305-JUN-2025Market Sale25,000259.50 17.22 1,20,166 0.03
5 Vinay Prakash Ahuja O 2,47,878 0.0605-JUN-2025Market Sale97,8781015.80 39.49 1,50,000 0.04
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS