Disclosures as per SEBI Prohibition of Insider Trading (PIT) Regulations,2015

LATEST INSIDER TRANSACTIONS

ACQUISITIONS

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 Niraj Kumar Murarka O 0 27-MAY-2025Not Available14,937150.76   14,937 0.00
2 Amit Garg O 55,500 27-MAY-2025Not Available8728.80 1.57 56,372 0.00
3 Parinaz Vakil O 1,69,080 0.0427-MAY-2025Not Available3,93239.69 2.33 1,73,012 0.00
4 Sanjay Wadhwa O 660 27-MAY-2025Not Available11,068111.70 1,676.97 11,728 0.00
5 Samrat Bose O 65,000 0.0227-MAY-2025Not Available1,00010.10 1.54 66,000 0.02

SALES

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 Nikunj Kedia O 1,16,039 0.0310-JUN-2025Market Sale19,091332.57 16.45 96,948 0.02
2 Nikunj Kedia O 1,46,948 0.0409-JUN-2025Market Sale30,909201.69 21.03 1,16,039 0.03
3 Himanshu S.Jain O 1,45,166 0.0706-JUN-2025Not Available20,166222.02 13.89 1,25,000 0.03
4 Samrat Bose O 66,750 06-JUN-2025Not Available7508.27 1.12 66,000 0.00
5 G.S.Vinothharish Vembakkam Ambasankaran Suresh O 3,144 06-JUN-2025Not Available3,14434.28 100.00 0 0.00
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS