Disclosures as per SEBI Prohibition of Insider Trading (PIT) Regulations,2015

LATEST INSIDER TRANSACTIONS

ACQUISITIONS

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 Arunava Roy O 600 04-SEP-2025 TO 05-SEP-2025Not Available6006.20 100.00 1,200 0.00
2 Chetan B.Naik O 10,616 04-SEP-2025Not Available6,00062.00 56.52 16,616 0.00
3 Sanjay Wadhwa O 2,728 04-SEP-2025Not Available6,75069.74 247.43 9,478 0.00
4 Amit Garg O 49,840 0.0104-SEP-2025Not Available8,16084.31 16.37 58,000 0.01
5 Karl Minoo Wadia O 17,818 04-SEP-2025Not Available1,00010.33 5.61 18,818 0.00

SALES

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 Bohita Gajanan Mali O 1,080 09-SEP-2025Not Available1,08011.27 100.00 0 0.00
2 Manu Maharaj O 4,800 08-SEP-2025Not Available4,80049.92 100.00 0 0.00
3 Arunava Roy O 1,200 05-SEP-2025Not Available6006.24 50.00 600 0.00
4 Sandeep Ramesh Joshi O 17,500 04-SEP-2025Not Available2502.70 1.43 17,250 0.00
5 Niraj Kumar Murarka O 10,447 26-AUG-2025Not Available4474.92 4.28 10,000 0.00
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS