INSIDERS' HOLDINGS

- Ordinary Equity Shares

Company : JAIN IRRIGATION SYSTEMS LTD.

Sl.No. Insider Name Insider Type Holding * Latest Change
No. of Shares As % of Total ShareCapital of Company No. of Shares(%)
1 AMERIPRISE FINANCIAL INC. OT 1,92,71,275 4.99 -2,65,800(0.07)
2 ANIL BHAVARLAL JAIN P/D 13,40,500 0.35 +13,40,500(0.35)
3 BAGUL MANOHAR PRALHAD O 30,215 -25,000
4 GHANSHYAM DASS D 50,000 0.01 +50,000(0.01)
5 JAIN BROTHERS INDUSTRIES PVT.LTD. OT 0 0.00 -12,38,836(0.25)
6 JALGAON INVESTMENTS PVT.LTD. P 0 0.00 -2,00,000(0.03)
7 JISL EMPLOYEES ESOP'S TRUST OT 18,96,429 0.38 +13,81,146
8 KUMAT PIYUSH SHANTILAL O 14,017 -14,000
9 NEERAJ GUPTA O 0 0.00 -22,000
10 SHRAVAN PATIL O 0 0.00 -57,250
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS

* As per filings made under PIT Regulations. This may or may not be the holding as on date.