SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   SEP-21 JUN-21 MAR-21 DEC-20 SEP-20
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 1,94,24,708 21.96 1,94,24,708 22.09 1,94,24,708 22.10 1,94,24,708 22.16 1,93,78,744 22.18
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 PACs 7,21,428 0.82 7,21,428 0.82 7,21,428 0.82 7,21,428 0.82 7,21,428 0.83
  Any Other Total 7,21,428 0.82 7,21,428 0.82 7,21,428 0.82 7,21,428 0.82 7,21,428 0.83
 Sub-Total 2,01,46,136 22.78 2,01,46,136 22.91 2,01,46,136 22.92 2,01,46,136 22.98 2,01,00,172 23.01
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 2,01,46,136 22.78 2,01,46,136 22.91 2,01,46,136 22.92 2,01,46,136 22.98 2,01,00,172 23.01
 

Public

(1)

Institutions

(a) Mutual Funds 6,87,709 0.78 7,19,266 0.82 13,21,514 1.50 11,90,342 1.36 11,18,364 1.28
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 1,71,793 0.19 1,66,847 0.19 1,67,439 0.19 1,67,439 0.19 21,684 0.02
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 2,40,60,812 27.21 2,32,64,459 26.45 2,26,25,581 25.75 2,16,08,217 24.65 2,08,39,307 23.85
(f) Financial Institutions/ Banks 35,000 0.04 0 0.00 0 0.00 0 0.00 0 0.00
(g) Insurance Companies 3,29,517 0.37 3,13,977 0.36 3,00,000 0.34 3,00,000 0.34 3,22,980 0.37
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 2,52,84,831 28.59 2,44,64,549 27.82 2,44,14,534 27.78 2,32,65,998 26.54 2,23,02,335 25.53
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 72,93,342 8.25 75,16,725 8.55 75,25,283 8.56 86,46,405 9.86 92,39,978 10.58
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 46,29,353 5.23 43,22,616 4.92 41,31,925 4.70 43,52,474 4.97 40,37,159 4.62
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 26,63,989 3.01 31,94,109 3.63 33,93,358 3.86 42,93,931 4.90 52,02,819 5.96
(b) NBFCs registered with RBI 170 0.00 170 0.00 170 0.00 170 0.00 170 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 53,180 0.06 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 6,68,770 0.76 6,45,209 0.73 6,93,328 0.79 3,15,697 0.36 4,20,341 0.48
 Bodies Corporate/LLP 53,910 0.06
 Clearing Members 27,557 0.03 41,814 0.05 18,781 0.02 39,028 0.04 50,954 0.06
 Foreign Companies 3,27,05,185 36.98 3,27,05,185 37.19 3,27,05,185 37.21 3,27,05,185 37.31
 Foreign Nationals 21,214 0.02 21,214 0.02 21,214 0.02 21,679 0.02 21,679 0.02
 HUFs 46,128 0.05 46,767 0.05 38,688 0.04 42,960 0.05 41,547 0.05
 Investor Education & Protection Fund Authority 3,669 0.00 3,669 0.00 3,669 0.00 3,669 0.00 3,669 0.00
 NRIs 14,68,421 1.67 14,68,421 1.67 1,12,715 0.13
 NRIs (Non-Repatriable) 89,858 0.10 90,671 0.10 92,639 0.11 1,16,366 0.13
 NRIs (Repatriable) 19,59,601 2.22 20,77,684 2.36 20,85,982 2.37 21,79,763 2.49
 Office Bearers 1,38,742 0.16 1,31,959 0.15 1,36,710 0.16 1,38,525 0.16
 Trusts 447 0.00 225 0.00 451 0.00 36,578 0.04 36,578 0.04
  Any Other Total 3,57,15,081 40.38 3,57,64,397 40.67 3,57,96,647 40.73 3,55,99,450 40.61 3,57,20,701 40.89
 Sub-Total 4,30,08,593 48.63 4,33,34,472 49.27 4,33,22,100 49.30 4,42,46,025 50.48 4,49,60,849 51.46
 Total Public Shareholding 6,82,93,424 77.22 6,77,99,021 77.09 6,77,36,634 77.08 6,75,12,023 77.02 6,72,63,184 76.99
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 8,84,39,560 100.00 8,79,45,157 100.00 8,78,82,770 100.00 8,76,58,159 100.00 8,73,63,356 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE