SHAREHOLDING - DVR Equity Shares

Voting Rights

Company: JAIN IRRIGATION SYSTEMS LTD. (DVR)
NSE Symbol : JISLDVREQS
As on : 31-MAR-2014

Shareholder Category No. of Voting Rights held
in each class of securities
Total Voting Rights Total Voting Rights as % of
Total Share Capital
Class X Class Y Class Z

Promoters

Indian

Individuals/Hindu Undivided Family 2,05,20,575 1,02,602 0 2,06,23,177 4.63
Central Government/ State Government(s) 0 0 0 0 0.00
Bodies Corporate 10,65,93,836 4,83,025 0 10,70,76,861 24.06
Financial Institutions/ Banks 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 12,71,14,411 5,85,627 0 12,77,00,038 28.69

Foreign

Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00
Bodies Corporate 0 0 0 0 0.00
Institutions 0 0 0 0 0.00
Qualified Foreign Investor 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 0 0 0 0 0.00
Total Shareholding of Promoters 12,71,14,411 5,85,627 0 12,77,00,038 28.69

Public

Institutions

Mutual Funds/ UTI 92,07,589 63 0 92,07,652 2.07
Financial Institutions/ Banks 5,83,193 184 0 5,83,377 0.13
Central Government/ State Government(s) 0 0 0 0 0.00
Venture Capital Funds 0 0 0 0 0.00
Insurance Companies 0 0 0 0 0.00
Foreign Institutional Investors 17,34,25,770 2,70,729 0 17,36,96,499 39.03
Foreign Venture Capital Investors 0 0 0 0 0.00
Qualified Foreign Investor 4,97,33,893 0 0 4,97,33,893 11.17
Any Other
Foreign Banks 1,000 5 0 1,005 0.00
Any Other Total 1,000 5 0 1,005 0.00
Sub-Total 23,29,51,445 2,70,981 0 23,32,22,426 52.40

Non-Institutions

Bodies Corporate 2,25,78,536 1,20,560 0 2,26,99,096 5.10
Individuals
Individual Shareholders holding nominal share capital up to Rs. 1 lakh 2,80,92,350 6,01,108 0 2,86,93,458 6.45
Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 47,50,373 1,88,595 0 49,38,968 1.11
Qualified Foreign Investor 30,000 0 0 30,000 0.01
Any Other
Clearing Members 75,54,597 53,688 0 76,08,285 1.71
Employees 25,63,682 12,799 0 25,76,481 0.58
Non-Domestic Companies 1,42,93,876 76,694 0 1,43,70,570 3.23
NRIs 15,74,994 19,239 0 15,94,233 0.36
Trusts 25,060 125 0 25,185 0.01
Any Other Total 2,60,12,209 1,62,545 0 2,61,74,754 5.88
Sub-Total 8,14,63,468 10,72,808 0 8,25,36,276 18.55
Total Public Shareholding 31,44,14,913 13,43,789 0 31,57,58,702 70.95

Shares held by Custodians & against which Depository Receipts have been issued

Promoter & Promoter Group 0 0 0 0 0.00
Public 15,90,654 14 0 15,90,668 0.00
Total 15,90,654 14 0 15,90,668 0.00
GRAND TOTAL 44,15,29,324 19,29,416 0 44,34,58,740 99.64