SHAREHOLDING - DVR Equity Shares

Voting Rights

Company: JAIN IRRIGATION SYSTEMS LTD. (DVR)
NSE Symbol : JISLDVREQS
As on : 30-JUN-2015

Shareholder Category No. of Voting Rights held
in each class of securities
Total Voting Rights Total Voting Rights as % of
Total Share Capital
Class X Class Y Class Z

Promoters

Indian

Individuals/Hindu Undivided Family 2,05,20,575 1,02,602 0 2,06,23,177 4.63
Central Government/ State Government(s) 0 0 0 0 0.00
Bodies Corporate 10,65,93,836 4,83,025 0 10,70,76,861 24.06
Financial Institutions/ Banks 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 12,71,14,411 5,85,627 0 12,77,00,038 28.69

Foreign

Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00
Bodies Corporate 0 0 0 0 0.00
Institutions 0 0 0 0 0.00
Qualified Foreign Investor 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 0 0 0 0 0.00
Total Shareholding of Promoters 12,71,14,411 5,85,627 0 12,77,00,038 28.69

Public

Institutions

Mutual Funds/ UTI 55,54,593 63 0 55,54,656 1.25
Financial Institutions/ Banks 33,54,898 69 0 33,54,967 0.75
Central Government/ State Government(s) 0 0 0 0 0.00
Venture Capital Funds 0 0 0 0 0.00
Insurance Companies 0 0 0 0 0.00
Foreign Institutional Investors 14,11,50,575 26,473 0 14,11,77,048 31.72
Foreign Venture Capital Investors 0 0 0 0 0.00
Qualified Foreign Investor 4,27,59,291 0 0 4,27,59,291 9.61
Any Other
FFIs/Banks 1,000 5 0 1,005 0.00
Any Other Total 1,000 5 0 1,005 0.00
Sub-Total 19,28,20,357 26,610 0 19,28,46,967 43.33

Non-Institutions

Bodies Corporate 1,67,79,660 2,86,657 0 1,70,66,317 3.83
Individuals
Individual Shareholders holding nominal share capital up to Rs. 1 lakh 5,19,15,881 6,81,996 0 5,25,97,877 11.82
Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 54,02,804 2,41,387 0 56,44,191 1.27
Qualified Foreign Investor 0 0 0 0 0.00
Any Other
Clearing Members 22,66,545 25,166 0 22,91,711 0.51
Employees 33,96,345 23,230 0 34,19,575 0.77
Foreign Portfolio Investor (Corporate) 3,21,99,868 0 0 3,21,99,868 7.24
Foreign Portfolio Investor (Individual) 39,710 0 0 39,710 0.01
Non-Domestic Companies 74,17,176 32,944 0 74,50,120 1.67
NRIs 31,75,924 25,574 0 32,01,498 0.72
Trusts 34,685 225 0 34,910 0.01
Any Other Total 4,85,30,253 1,07,139 0 4,86,37,392 10.93
Sub-Total 12,26,28,598 13,17,179 0 12,39,45,777 27.85
Total Public Shareholding 31,54,48,955 13,43,789 0 31,67,92,744 71.18

Shares held by Custodians & against which Depository Receipts have been issued

Promoter & Promoter Group 0 0 0 0 0.00
Public 5,56,611 14 0 5,56,625 0.00
Total 5,56,611 14 0 5,56,625 0.13
GRAND TOTAL 44,25,63,366 19,29,416 0 44,44,92,782 99.87