SHAREHOLDING - Ordinary Equity Shares

Voting Rights

Company: JAIN IRRIGATION SYSTEMS LTD.
NSE Symbol : JISLJALEQS
As on : 31-DEC-2014

Shareholder Category No. of Voting Rights held
in each class of securities
Total Voting Rights Total Voting Rights as % of
Total Share Capital
Class X Class Y Class Z

Promoters

Indian

Individuals/Hindu Undivided Family 2,05,20,575 1,02,602 0 2,06,23,177 4.63
Central Government/ State Government(s) 0 0 0 0 0.00
Bodies Corporate 10,65,93,836 4,83,025 0 10,70,76,861 24.06
Financial Institutions/ Banks 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 12,71,14,411 5,85,627 0 12,77,00,038 28.69

Foreign

Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00
Bodies Corporate 0 0 0 0 0.00
Institutions 0 0 0 0 0.00
Qualified Foreign Investor 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 0 0 0 0 0.00
Total Shareholding of Promoters 12,71,14,411 5,85,627 0 12,77,00,038 28.69

Public

Institutions

Mutual Funds/ UTI 1,00,17,758 63 0 1,00,17,821 2.25
Financial Institutions/ Banks 20,40,639 4,212 0 20,44,851 0.46
Central Government/ State Government(s) 0 0 0 0 0.00
Venture Capital Funds 0 0 0 0 0.00
Insurance Companies 0 0 0 0 0.00
Foreign Institutional Investors 15,53,39,733 60,780 0 15,54,00,513 34.92
Foreign Venture Capital Investors 0 0 0 0 0.00
Qualified Foreign Investor 4,27,59,291 0 0 4,27,59,291 9.61
Any Other
FFIs/Banks 1,000 5 0 1,005 0.00
Any Other Total 1,000 5 0 1,005 0.00
Sub-Total 21,01,58,421 65,060 0 21,02,23,481 47.24

Non-Institutions

Bodies Corporate 2,44,26,686 3,52,188 0 2,47,78,874 5.57
Individuals
Individual Shareholders holding nominal share capital up to Rs. 1 lakh 4,57,62,407 5,83,358 0 4,63,45,765 10.41
Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 1,50,63,379 2,58,862 0 1,53,22,241 3.44
Qualified Foreign Investor 0 0 0 0 0.00
Any Other
Clearing Members 20,87,086 17,174 0 21,04,260 0.47
Employees 23,24,755 11,670 0 23,36,425 0.52
Foreign Portfolio Investor (Corporate) 49,81,287 0 0 49,81,287 1.12
Foreign Portfolio Investor (Individual) 39,710 0 0 39,710 0.01
Non-Domestic Companies 74,17,594 32,944 0 74,50,538 1.67
NRIs 27,46,864 22,408 0 27,69,272 0.62
Trusts 36,185 125 0 36,310 0.01
Any Other Total 1,96,33,481 84,321 0 1,97,17,802 4.43
Sub-Total 10,48,85,953 12,78,729 0 10,61,64,682 23.85
Total Public Shareholding 31,50,44,374 13,43,789 0 31,63,88,163 71.09

Shares held by Custodians & against which Depository Receipts have been issued

Promoter & Promoter Group 0 0 0 0 0.00
Public 9,61,193 14 0 9,61,207 0.00
Total 9,61,193 14 0 9,61,207 0.22
GRAND TOTAL 44,21,58,785 19,29,416 0 44,40,88,201 99.78