SHAREHOLDING - Ordinary Equity Shares

Voting Rights

Company: JAIN IRRIGATION SYSTEMS LTD.
NSE Symbol : JISLJALEQS
As on : 30-SEP-2014

Shareholder Category No. of Voting Rights held
in each class of securities
Total Voting Rights Total Voting Rights as % of
Total Share Capital
Class X Class Y Class Z

Promoters

Indian

Individuals/Hindu Undivided Family 2,05,20,575 1,02,602 0 2,06,23,177 4.63
Central Government/ State Government(s) 0 0 0 0 0.00
Bodies Corporate 10,65,93,836 4,83,025 0 10,70,76,861 24.06
Financial Institutions/ Banks 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 12,71,14,411 5,85,627 0 12,77,00,038 28.69

Foreign

Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00
Bodies Corporate 0 0 0 0 0.00
Institutions 0 0 0 0 0.00
Qualified Foreign Investor 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 0 0 0 0 0.00
Total Shareholding of Promoters 12,71,14,411 5,85,627 0 12,77,00,038 28.69

Public

Institutions

Mutual Funds/ UTI 1,25,09,730 63 0 1,25,09,793 2.81
Financial Institutions/ Banks 20,99,932 8,975 0 21,08,907 0.47
Central Government/ State Government(s) 0 0 0 0 0.00
Venture Capital Funds 0 0 0 0 0.00
Insurance Companies 0 0 0 0 0.00
Foreign Institutional Investors 16,16,09,568 63,952 0 16,16,73,520 36.33
Foreign Venture Capital Investors 0 0 0 0 0.00
Qualified Foreign Investor 4,97,33,893 0 0 4,97,33,893 11.17
Any Other
FFIs/Banks 1,000 5 0 1,005 0.00
Any Other Total 1,000 5 0 1,005 0.00
Sub-Total 22,59,54,123 72,995 0 22,60,27,118 50.79

Non-Institutions

Bodies Corporate 2,11,71,849 3,74,247 0 2,15,46,096 4.84
Individuals
Individual Shareholders holding nominal share capital up to Rs. 1 lakh 4,12,89,938 5,71,135 0 4,18,61,073 9.41
Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 1,27,43,569 2,53,094 0 1,29,96,663 2.92
Qualified Foreign Investor 30,000 0 0 30,000 0.01
Any Other
Clearing Members 14,49,317 6,493 0 14,55,810 0.33
Employees 23,36,124 11,761 0 23,47,885 0.53
Non-Domestic Companies 74,17,594 32,945 0 74,50,539 1.67
NRIs 24,17,825 20,994 0 24,38,819 0.55
Trusts 34,035 125 0 34,160 0.01
Any Other Total 1,36,54,895 72,318 0 1,37,27,213 3.08
Sub-Total 8,88,90,251 12,70,794 0 9,01,61,045 20.26
Total Public Shareholding 31,48,44,374 13,43,789 0 31,61,88,163 71.05

Shares held by Custodians & against which Depository Receipts have been issued

Promoter & Promoter Group 0 0 0 0 0.00
Public 11,61,193 14 0 11,61,207 0.00
Total 11,61,193 14 0 11,61,207 0.26
GRAND TOTAL 44,19,58,785 19,29,416 0 44,38,88,201 99.74