SHAREHOLDING - Ordinary Equity Shares

Voting Rights

Company: JAIN IRRIGATION SYSTEMS LTD.
NSE Symbol : JISLJALEQS
As on : 30-SEP-2012

Shareholder Category No. of Voting Rights held
in each class of securities
Total Voting Rights Total Voting Rights as % of
Total Share Capital
Class X Class Y Class Z

Promoters

Indian

Individuals/Hindu Undivided Family 2,05,20,575 1,02,602 0 2,06,23,177 5.32
Central Government/ State Government(s) 0 0 0 0 0.00
Bodies Corporate 9,90,93,836 4,83,025 0 9,95,76,861 25.68
Financial Institutions/ Banks 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 11,96,14,411 5,85,627 0 12,02,00,038 30.99

Foreign

Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00
Bodies Corporate 0 0 0 0 0.00
Institutions 0 0 0 0 0.00
Qualified Foreign Investor 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 0 0 0 0 0.00
Total Shareholding of Promoters 11,96,14,411 5,85,627 0 12,02,00,038 30.99

Public

Institutions

Mutual Funds/ UTI 38,96,092 8,898 0 39,04,990 1.01
Financial Institutions/ Banks 77,141 184 0 77,325 0.02
Central Government/ State Government(s) 0 0 0 0 0.00
Venture Capital Funds 0 0 0 0 0.00
Insurance Companies 0 0 0 0 0.00
Foreign Institutional Investors 17,75,06,688 4,88,449 0 17,79,95,137 45.90
Foreign Venture Capital Investors 0 0 0 0 0.00
Qualified Foreign Investor 0 0 0 0 0.00
Any Other
FFIs/Banks 1,000 5 0 1,005 0.00
Any Other Total 1,000 5 0 1,005 0.00
Sub-Total 18,14,80,921 4,97,536 0 18,19,78,457 46.92

Non-Institutions

Bodies Corporate 1,99,85,472 1,31,513 0 2,01,16,985 5.19
Individuals
Individual Shareholders holding nominal share capital up to Rs. 1 lakh 3,30,96,761 5,18,701 0 3,36,15,462 8.67
Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 83,29,546 83,988 0 84,13,534 2.17
Qualified Foreign Investor 0 0 0 0 0.00
Any Other
Clearing Members 16,63,124 7,785 0 16,70,909 0.43
Employees 28,37,835 13,829 0 28,51,664 0.74
Non-Domestic Companies 1,54,77,492 76,794 0 1,55,54,286 4.01
NRIs 24,25,784 13,620 0 24,39,404 0.63
Trusts 13,625 23 0 13,648 0.00
Any Other Total 2,24,17,860 1,12,051 0 2,25,29,911 5.81
Sub-Total 8,38,29,639 8,46,253 0 8,46,75,892 21.83
Total Public Shareholding 26,53,10,560 13,43,789 0 26,66,54,349 68.76

Shares held by Custodians & against which Depository Receipts have been issued

Promoter & Promoter Group 0 0 0 0 0.00
Public 9,61,114 14 0 9,61,128 0.00
Total 9,61,114 14 0 9,61,128 0.25
GRAND TOTAL 38,49,24,971 19,29,416 0 38,68,54,387 99.75