SHAREHOLDING - Ordinary Equity Shares

Voting Rights

Company: JAIN IRRIGATION SYSTEMS LTD.
NSE Symbol : JISLJALEQS
As on : 30-JUN-2014

Shareholder Category No. of Voting Rights held
in each class of securities
Total Voting Rights Total Voting Rights as % of
Total Share Capital
Class X Class Y Class Z

Promoters

Indian

Individuals/Hindu Undivided Family 2,05,20,575 1,02,602 0 2,06,23,177 4.63
Central Government/ State Government(s) 0 0 0 0 0.00
Bodies Corporate 10,65,93,836 4,83,025 0 10,70,76,861 24.06
Financial Institutions/ Banks 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 12,71,14,411 5,85,627 0 12,77,00,038 28.69

Foreign

Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00
Bodies Corporate 0 0 0 0 0.00
Institutions 0 0 0 0 0.00
Qualified Foreign Investor 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 0 0 0 0 0.00
Total Shareholding of Promoters 12,71,14,411 5,85,627 0 12,77,00,038 28.69

Public

Institutions

Mutual Funds/ UTI 1,48,18,098 63 0 1,48,18,161 3.33
Financial Institutions/ Banks 6,01,915 69 0 6,01,984 0.14
Central Government/ State Government(s) 0 0 0 0 0.00
Venture Capital Funds 0 0 0 0 0.00
Insurance Companies 0 0 0 0 0.00
Foreign Institutional Investors 17,51,36,939 63,952 0 17,52,00,891 39.37
Foreign Venture Capital Investors 0 0 0 0 0.00
Qualified Foreign Investor 4,97,33,893 0 0 4,97,33,893 11.17
Any Other
Foreign Banks 1,000 5 0 1,005 0.00
Any Other Total 1,000 5 0 1,005 0.00
Sub-Total 24,02,91,845 64,089 0 24,03,55,934 54.01

Non-Institutions

Bodies Corporate 1,95,95,431 3,42,771 0 1,99,38,202 4.48
Individuals
Individual Shareholders holding nominal share capital up to Rs. 1 lakh 2,84,35,954 5,61,942 0 2,89,97,896 6.52
Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 1,28,45,900 2,60,590 0 1,31,06,490 2.94
Qualified Foreign Investor 30,000 0 0 30,000 0.01
Any Other
Clearing Members 22,00,891 51,020 0 22,51,911 0.51
Employees 24,44,642 12,213 0 24,56,855 0.55
Non-Domestic Companies 74,17,594 32,945 0 74,50,539 1.67
NRIs 15,47,432 18,094 0 15,65,526 0.35
Trusts 22,185 125 0 22,310 0.01
Any Other Total 1,36,32,744 1,14,397 0 1,37,47,141 3.09
Sub-Total 7,45,40,029 12,79,700 0 7,58,19,729 17.04
Total Public Shareholding 31,48,31,874 13,43,789 0 31,61,75,663 71.04

Shares held by Custodians & against which Depository Receipts have been issued

Promoter & Promoter Group 0 0 0 0 0.00
Public 11,73,693 14 0 11,73,707 0.00
Total 11,73,693 14 0 11,73,707 0.26
GRAND TOTAL 44,19,46,285 19,29,416 0 44,38,75,701 99.74