SHAREHOLDING - Ordinary Equity Shares

Voting Rights

Company: JAIN IRRIGATION SYSTEMS LTD.
NSE Symbol : JISLJALEQS
As on : 30-JUN-2012

Shareholder Category No. of Voting Rights held
in each class of securities
Total Voting Rights Total Voting Rights as % of
Total Share Capital
Class X Class Y Class Z

Promoters

Indian

Individuals/Hindu Undivided Family 2,05,20,575 1,02,602 0 2,06,23,177 5.32
Central Government/ State Government(s) 0 0 0 0 0.00
Bodies Corporate 9,90,93,836 4,83,025 0 9,95,76,861 25.68
Financial Institutions/ Banks 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 11,96,14,411 5,85,627 0 12,02,00,038 30.99

Foreign

Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00
Bodies Corporate 0 0 0 0 0.00
Institutions 0 0 0 0 0.00
Qualified Foreign Investor 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 0 0 0 0 0.00
Total Shareholding of Promoters 11,96,14,411 5,85,627 0 12,02,00,038 30.99

Public

Institutions

Mutual Funds/ UTI 27,92,056 10,096 0 28,02,152 0.72
Financial Institutions/ Banks 46,690 74 0 46,764 0.01
Central Government/ State Government(s) 0 0 0 0 0.00
Venture Capital Funds 0 0 0 0 0.00
Insurance Companies 250 1 0 251 0.00
Foreign Institutional Investors 19,49,29,924 5,69,522 0 19,54,99,446 50.41
Foreign Venture Capital Investors 0 0 0 0 0.00
Qualified Foreign Investor 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 19,77,68,920 5,79,693 0 19,83,48,613 51.15

Non-Institutions

Bodies Corporate 1,05,70,731 1,38,982 0 1,07,09,713 2.76
Individuals
Individual Shareholders holding nominal share capital up to Rs. 1 lakh 2,70,70,775 4,06,530 0 2,74,77,305 7.09
Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 67,35,392 96,510 0 68,31,902 1.76
Qualified Foreign Investor 0 0 0 0 0.00
Any Other
Clearing Members 13,95,927 19,046 0 14,14,973 0.36
Employees 28,67,906 14,009 0 28,81,915 0.74
Non-Domestic Companies 1,54,77,492 76,794 0 1,55,54,286 4.01
NRIs 21,26,476 12,201 0 21,38,677 0.55
Trusts 13,625 23 0 13,648 0.00
Any Other Total 2,18,81,426 1,22,073 0 2,20,03,499 5.67
Sub-Total 6,62,58,324 7,64,095 0 6,70,22,419 17.28
Total Public Shareholding 26,40,27,244 13,43,788 0 26,53,71,032 68.43

Shares held by Custodians & against which Depository Receipts have been issued

Promoter & Promoter Group 0 0 0 0 0.00
Public 22,44,430 14 0 22,44,444 0.00
Total 22,44,430 14 0 22,44,444 0.58
GRAND TOTAL 38,36,41,655 19,29,415 0 38,55,71,070 99.42