SHAREHOLDING - Ordinary Equity Shares

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   DEC-20 SEP-20 JUN-20 MAR-20 DEC-19
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 62,08,825 1.25 62,08,825 1.25 62,08,825 1.25 62,08,825 1.25 62,08,825 1.25
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39
  Any Other Total 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39
 Sub-Total 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64
 

Public

(1)

Institutions

(a) Mutual Funds 3,750 0.00 3,750 0.00 3,750 0.00 33,737 0.01 22,506 0.00
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 4,24,55,303 8.56 4,17,44,849 8.41 4,81,83,843 9.71 5,74,61,851 11.58 9,11,96,795 18.38
(f) Financial Institutions/ Banks 18,052 0.00 18,052 0.00 28,457 0.01 25,117 0.01 50,67,821 1.02
(g) Insurance Companies 10,405 0.00 10,405 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 FFIs/Banks 0 0.00
 Foreign Banks 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00
  Any Other Total 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00
 Sub-Total 4,24,88,510 8.56 4,17,78,056 8.42 4,82,17,050 9.71 5,75,21,705 11.59 9,62,88,122 19.40
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 105 0.00 105 0.00 105 0.00 105 0.00 105 0.00
(3)

Non-Institutions

(a) Individuals 23,60,54,501 47.56 24,22,65,011 48.81 22,46,14,254 45.25 22,17,36,295 44.67 18,87,71,611 38.03
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 13,92,82,957 28.06 14,44,44,824 29.10 16,10,41,347 32.44 16,11,65,337 32.47 14,78,02,558 29.78
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 9,67,71,544 19.50 9,78,20,187 19.71 6,35,72,907 12.81 6,05,70,958 12.20 4,09,69,053 8.25
(b) NBFCs registered with RBI 2,07,283 0.04 1,67,943 0.03 32,943 0.01 7,943 0.00 2,10,835 0.04
(c) Employee Trusts 500 0.00 500 0.00 500 0.00 500 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 68,01,847 1.37 52,95,358 1.07 1,56,18,906 3.15 1,30,48,849 2.63 89,11,073 1.80
 Clearing Members 17,51,714 0.35 10,71,978 0.22 12,70,987 0.26 1,16,327 0.02 8,54,872 0.17
 Employees 48,12,328 0.97 49,18,381 0.99 48,39,151 0.97 39,15,052 0.79 37,87,375 0.76
 Foreign Nationals 6,71,020 0.14 6,71,020 0.14 6,71,020 0.14 2,10,020 0.04
 HUFs 94,60,660 1.91 94,95,587 1.91 78,66,549 1.58 71,72,513 1.45 62,92,859 1.27
 Investor Education & Protection Fund 6,38,313 0.13 6,38,313 0.13 6,38,313 0.13 6,38,313 0.13 6,38,313 0.13
 NRIs 1,31,68,992 2.65 97,53,521 1.96 1,22,82,195 2.47 1,16,84,351 2.35 1,02,84,558 2.07
 OCBs 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29
 Trusts 29,240 0.01 29,240 0.01 33,040 0.01 33,040 0.01 45,290 0.01
  Any Other Total 7,35,34,114 14.81 6,80,73,398 13.71 7,94,20,161 16.00 7,30,18,465 14.71 6,70,14,340 13.50
 Sub-Total 30,97,96,398 62.41 31,05,06,852 62.56 30,40,67,858 61.26 29,47,63,203 59.38 25,59,96,786 51.57
 Total Public Shareholding 35,22,85,013 70.97 35,22,85,013 70.97 35,22,85,013 70.97 35,22,85,013 70.97 35,22,85,013 70.97
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 18,96,429 0.38 18,96,429 0.38 18,96,429 0.38 18,96,429 0.38 18,96,429 0.38
 Total 18,99,179 0.38 18,99,179 0.38 18,99,179 0.38 18,99,179 0.38 18,99,179 0.38
 GRAND TOTAL 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE