SHAREHOLDING - Ordinary Equity Shares

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   DEC-19 SEP-19 JUN-19 MAR-19 DEC-18
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 62,08,825 1.25 62,08,825 1.25 62,08,825 1.25 1,07,08,825 2.16 1,68,87,825 3.40
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,14,73,036 26.49 12,52,94,036 25.24
  Any Other Total 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,14,73,036 26.49 12,52,94,036 25.24
 Sub-Total 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64
 

Public

(1)

Institutions

(a) Mutual Funds 22,506 0.00 18,001 0.00 11,88,589 0.24 1,95,56,599 3.94 2,13,54,790 4.30
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 10,500 0.00 21,000 0.00 21,000 0.00 57,83,145 1.17
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 9,11,96,795 18.38 13,31,84,620 26.83 15,83,03,763 31.89 15,79,51,880 31.82 15,60,83,674 31.45
(f) Financial Institutions/ Banks 50,67,821 1.02 6,48,958 0.13 13,950 0.00 29,57,180 0.60 25,33,680 0.51
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 FFIs/Banks 1,000 0.00
 Foreign Banks 1,000 0.00
 OCBs 1,000 0.00
 Others 1,000 0.00 1,000 0.00 1,000 0.00
  Any Other Total 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00
 Sub-Total 9,62,88,122 19.40 13,38,63,079 26.97 15,95,28,302 32.14 18,04,87,659 36.36 18,57,56,289 37.42
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 105 0.00 0 0.00 0 0.00 0 0.00 5,60,529 0.11
(3)

Non-Institutions

(a) Individuals 18,87,71,611 38.03 14,95,83,762 30.14 12,96,23,193 26.11 9,82,88,122 19.80 10,25,01,397 20.65
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 14,78,02,558 29.78 11,64,99,382 23.47 10,35,87,397 20.87 8,40,76,268 16.94 8,58,09,131 17.29
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 4,09,69,053 8.25 3,30,84,380 6.67 2,60,35,796 5.25 1,42,11,854 2.86 1,66,92,266 3.36
(b) NBFCs registered with RBI 2,10,835 0.04 1,63,689 0.03 12,78,729 0.26 30,61,842 0.62 42,930 0.01
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 89,11,073 1.80 1,27,27,626 2.56 80,85,522 1.63 2,08,94,103 4.21 1,50,31,096 3.03
 Clearing Members 8,54,872 0.17 23,15,119 0.47 13,88,959 0.28 15,99,554 0.32 15,41,928 0.31
 Employees 37,87,375 0.76 34,85,168 0.70 34,47,857 0.69 35,17,861 0.71
 Foreign Nationals 53,47,095 1.08
 Foreign Portfolio Investor (Category-III) 1,34,710 0.03 1,34,710 0.03 39,710 0.01 39,710 0.01
 HUFs 62,92,859 1.27 50,46,418 1.02 43,48,868 0.88 35,25,584 0.71 35,25,595 0.71
 Investor Education & Protection Fund 6,38,313 0.13 6,38,313 0.13 6,38,313 0.13 6,38,313 0.13
 NRIs 1,02,84,558 2.07 80,81,916 1.63 75,65,422 1.52 54,65,045 1.10
 OCBs 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29
 Others 3,96,22,187 7.98
 Trusts 45,290 0.01 45,213 0.01 45,108 0.01 44,040 0.01 1,17,012 0.02
  Any Other Total 6,70,14,340 13.50 6,86,74,483 13.84 6,18,54,789 12.46 7,18,28,536 14.47 6,53,20,297 13.16
 Sub-Total 25,59,96,786 51.57 21,84,21,934 44.00 19,27,56,711 38.83 17,31,78,500 34.89 16,78,64,624 33.82
 Total Public Shareholding 35,22,85,013 70.97 35,22,85,013 70.97 35,22,85,013 70.97 35,36,66,159 71.25 35,41,81,442 71.35
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 18,96,429 0.38 18,96,429 0.38 18,96,429 0.38 5,15,283 0.10 0 0.00
 Total 18,99,179 0.38 18,99,179 0.38 18,99,179 0.38 5,18,033 0.10 2,750 0.00
 GRAND TOTAL 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE