SHAREHOLDING - Ordinary Equity Shares

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   SEP-16 JUN-16 MAR-16 DEC-15
  No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 2,05,87,825 4.47 2,05,87,825 4.50 2,05,87,825 4.50 2,05,87,825 4.65
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 10,65,93,836 24.06
 Sub-Total 2,05,87,825 4.47 2,05,87,825 4.50 2,05,87,825 4.50 12,71,81,661 28.70
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 12,06,93,836 26.23 12,06,93,836 26.40 12,06,93,836 26.40
  Any Other Total 12,06,93,836 26.23 12,06,93,836 26.40 12,06,93,836 26.40 0 0.00
 Sub-Total 12,06,93,836 26.23 12,06,93,836 26.40 12,06,93,836 26.40 0 0.00
 Total Shareholding of Promoter and Promoter Group 14,12,81,661 30.70 14,12,81,661 30.90 14,12,81,661 30.90 12,71,81,661 28.70
 

Public

(1)

Institutions

(a) Mutual Funds 81,41,400 1.77 1,38,11,216 3.02 1,44,32,886 3.16 1,02,01,773 2.30
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 20,16,32,191 43.82 16,80,70,393 36.76 15,76,06,596 34.47 15,93,96,082 35.97
(f) Financial Institutions/ Banks 10,49,594 0.23 18,78,110 0.41 17,00,886 0.37 36,65,811 0.83
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 FFIs/Banks 1,000 0.00 1,000 0.00 1,000 0.00
 Foreign Banks 1,000 0.00
 Qualified Foreign Investors-Corporate 1,31,67,025 2.86 4,93,48,191 10.79 4,93,48,191 10.79 4,93,48,191 11.14
  Any Other Total 1,000 0.00 3,61,82,166 7.91 3,61,82,166 7.91 4,93,49,191 11.13
 Sub-Total 21,08,24,185 45.81 21,99,41,885 48.10 20,99,22,534 45.91 22,26,12,857 50.24
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 6,69,81,118 14.56 6,48,46,038 14.18 8,16,25,094 17.85 5,99,16,419 13.52
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 5,84,32,666 12.70 5,93,89,218 12.99 6,18,60,595 13.53 5,56,75,857 12.56
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 85,48,452 1.86 54,56,820 1.19 1,97,64,499 4.32 42,40,562 0.96
(b) NBFCs registered with RBI 0 0.00 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 1,61,96,665 3.52 1,55,78,680 3.41 93,26,935 2.04 1,88,41,625 4.25
 Clearing Members 1,18,16,428 2.57 38,24,031 0.84 32,74,356 0.72 36,19,684 0.82
 Compulsorily Convertible Debentures 0 0.00 0 0.00 0 0.00
 FCCB 0 0.00 0 0.00 0 0.00
 FCCB Issued 0 0.00
 Foreign Companies 7,93,693 0.17 7,93,693 0.17 7,99,582 0.17 8,28,276 0.19
 Foreign Nationals 125 0.00
 Foreign Portfolio Investor (Individual) 39,710 0.01 39,710 0.01 39,710 0.01
 HUFs 26,50,097 0.58 27,60,137 0.60 29,19,142 0.64 25,03,413 0.56
 NRIs (Non-Repatriable) 8,42,093 0.18 7,98,565 0.17 8,18,023 0.18 6,38,725 0.14
 NRIs (Repatriable) 27,34,468 0.59 29,33,000 0.64 28,34,720 0.62 25,07,772 0.57
 Office Bearers 52,68,609 1.14 33,04,052 0.72 32,54,070 0.71 33,38,131 0.75
 Trusts 22,685 0.00 4,03,885 0.09 4,09,385 0.09 4,05,885 0.09
  Any Other Total 4,03,64,448 8.77 3,04,35,753 6.66 2,36,76,048 5.18 3,26,83,511 7.38
 Sub-Total 10,73,45,566 23.33 9,52,81,791 20.84 10,53,01,142 23.03 9,25,99,930 20.90
 Total Public Shareholding 31,81,69,751 69.14 31,52,23,676 68.94 31,52,23,676 68.94 31,52,12,787 71.13
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 7,14,641 0.16 7,14,641 0.16 7,14,641 0.16 7,25,530 0.16
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00
 Total 7,14,641 0.16 7,14,641 0.16 7,14,641 0.16 7,25,530 0.16
 GRAND TOTAL 46,01,66,053 100.00 45,72,19,978 100.00 45,72,19,978 100.00 44,31,19,978 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERE