SHAREHOLDING - Ordinary Equity Shares

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-21 MAR-21 DEC-20 SEP-20 JUN-20
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 62,08,825 1.25 62,08,825 1.25 62,08,825 1.25 62,08,825 1.25 62,08,825 1.25
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39
  Any Other Total 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39
 Sub-Total 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64
 

Public

(1)

Institutions

(a) Mutual Funds 3,750 0.00 3,750 0.00 3,750 0.00 3,750 0.00 3,750 0.00
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 2,68,91,561 5.42 2,87,31,538 5.79 4,24,55,303 8.56 4,17,44,849 8.41 4,81,83,843 9.71
(f) Financial Institutions/ Banks 18,052 0.00 18,052 0.00 18,052 0.00 18,052 0.00 28,457 0.01
(g) Insurance Companies 10,405 0.00 10,405 0.00 10,405 0.00 10,405 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 FFIs/Banks 0 0.00
 Foreign Banks 1,000 0.00 1,000 0.00
  Any Other Total 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00
 Sub-Total 2,69,24,768 5.42 2,87,64,745 5.80 4,24,88,510 8.56 4,17,78,056 8.42 4,82,17,050 9.71
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 105 0.00 105 0.00 105 0.00 105 0.00 105 0.00
(3)

Non-Institutions

(a) Individuals 24,66,44,320 49.69 23,64,43,984 47.64 23,60,54,501 47.56 24,22,65,011 48.81 22,46,14,254 45.25
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 17,89,36,862 36.05 17,70,46,652 35.67 13,92,82,957 28.06 14,44,44,824 29.10 16,10,41,347 32.44
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 6,77,07,458 13.64 5,93,97,332 11.97 9,67,71,544 19.50 9,78,20,187 19.71 6,35,72,907 12.81
(b) NBFCs registered with RBI 1,63,943 0.03 1,64,943 0.03 2,07,283 0.04 1,67,943 0.03 32,943 0.01
(c) Employee Trusts 500 0.00 500 0.00 500 0.00 500 0.00 500 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 1,00,41,618 2.02 1,98,60,581 4.00 68,01,847 1.37 52,95,358 1.07 1,56,18,906 3.15
 Clearing Members 19,41,288 0.39 14,21,378 0.29 17,51,714 0.35 10,71,978 0.22 12,70,987 0.26
 Employees 37,59,314 0.76 37,05,237 0.75 48,12,328 0.97 49,18,381 0.99 48,39,151 0.97
 Foreign Nationals 6,71,020 0.14 6,71,020 0.14 6,71,020 0.14 6,71,020 0.14 6,71,020 0.14
 HUFs 1,17,46,469 2.37 1,12,34,530 2.26 94,60,660 1.91 94,95,587 1.91 78,66,549 1.58
 Investor Education & Protection Fund 6,37,788 0.13 6,37,788 0.13 6,38,313 0.13 6,38,313 0.13 6,38,313 0.13
 NRIs 1,35,19,640 2.72 1,31,45,962 2.65 1,31,68,992 2.65 97,53,521 1.96 1,22,82,195 2.47
 OCBs 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29
 Trusts 34,240 0.01 34,240 0.01 29,240 0.01 29,240 0.01 33,040 0.01
  Any Other Total 7,85,51,377 15.83 8,69,10,736 17.51 7,35,34,114 14.81 6,80,73,398 13.71 7,94,20,161 16.00
 Sub-Total 32,53,60,140 65.55 32,35,20,163 65.18 30,97,96,398 62.41 31,05,06,852 62.56 30,40,67,858 61.26
 Total Public Shareholding 35,22,85,013 70.97 35,22,85,013 70.97 35,22,85,013 70.97 35,22,85,013 70.97 35,22,85,013 70.97
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 18,96,429 0.38 18,96,429 0.38 18,96,429 0.38 18,96,429 0.38 18,96,429 0.38
 Total 18,99,179 0.38 18,99,179 0.38 18,99,179 0.38 18,99,179 0.38 18,99,179 0.38
 GRAND TOTAL 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE