SHAREHOLDING - Ordinary Equity Shares

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-22 MAR-22 FEB-22
(19-FEB-2022)
DEC-21 SEP-21 JUN-21 MAR-21 DEC-20 SEP-20 JUN-20
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 62,08,825 1.03 62,08,825 1.05 62,08,825 1.08 62,08,825 1.25 62,08,825 1.25 62,08,825 1.25 62,08,825 1.25 62,08,825 1.25 62,08,825 1.25 62,08,825 1.25
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 16,52,96,759 27.34 15,32,56,136 25.86 15,32,56,136 26.61 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39
  Any Other Total 16,52,96,759 27.34 15,32,56,136 25.86 15,32,56,136 26.61 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39
 Sub-Total 17,15,05,584 28.36 15,94,64,961 26.91 15,94,64,961 27.68 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 17,15,05,584 28.36 15,94,64,961 26.91 15,94,64,961 27.68 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64
 

Public

(1)

Institutions

(a) Mutual Funds 3,750 0.00 3,750 0.00 3,750 0.00 3,750 0.00 3,750 0.00 3,750 0.00 3,750 0.00 3,750 0.00 3,750 0.00 3,750 0.00
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 3,10,86,095 5.14 3,10,86,095 5.24 2,67,43,716 4.64 3,31,91,610 6.69 2,59,65,075 5.23 2,68,91,561 5.42 2,87,31,538 5.79 4,24,55,303 8.56 4,17,44,849 8.41 4,81,83,843 9.71
(f) Financial Institutions/ Banks 6,16,62,073 10.20 6,16,62,073 10.41 6,23,68,930 10.83 6,820 0.00 18,052 0.00 18,052 0.00 18,052 0.00 18,052 0.00 18,052 0.00 28,457 0.01
(g) Insurance Companies 10,405 0.00 10,405 0.00 10,405 0.00 10,405 0.00 10,405 0.00 10,405 0.00 10,405 0.00 10,405 0.00 10,405 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 FFIs/Banks 0 0.00
 Foreign Banks 63,07,775 1.04 1,000 0.00 1,000 0.00
 Others 63,07,775 1.06
  Any Other Total 63,07,775 1.05 63,07,775 1.07 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00
 Sub-Total 9,90,70,098 16.38 9,90,70,098 16.72 8,91,27,801 15.47 3,32,13,585 6.69 2,59,98,282 5.24 2,69,24,768 5.42 2,87,64,745 5.80 4,24,88,510 8.56 4,17,78,056 8.42 4,82,17,050 9.71
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 105 0.00 105 0.00 105 0.00 105 0.00 105 0.00 105 0.00 105 0.00 105 0.00 105 0.00 105 0.00
(3)

Non-Institutions

(a) Individuals 23,30,40,377 38.54 23,30,40,377 39.32 23,17,37,409 40.23 22,91,12,296 46.16 0 0.00 24,66,44,320 49.69 23,64,43,984 47.64 23,60,54,501 47.56 24,22,65,011 48.81 22,46,14,254 45.25
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 16,83,07,252 27.84 16,83,07,252 28.40 15,88,11,632 27.57 15,68,59,180 31.60 17,49,52,623 35.25 17,89,36,862 36.05 17,70,46,652 35.67 13,92,82,957 28.06 14,44,44,824 29.10 16,10,41,347 32.44
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 6,47,33,125 10.71 6,47,33,125 10.92 7,29,25,777 12.66 7,22,53,116 14.56 6,56,97,866 13.24 6,77,07,458 13.64 5,93,97,332 11.97 9,67,71,544 19.50 9,78,20,187 19.71 6,35,72,907 12.81
(b) NBFCs registered with RBI 1,58,445 0.03 1,58,445 0.03 1,57,943 0.03 1,59,443 0.03 1,61,943 0.03 1,63,943 0.03 1,64,943 0.03 2,07,283 0.04 1,67,943 0.03 32,943 0.01
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 500 0.00 500 0.00 500 0.00 500 0.00 500 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 2,75,49,206 4.56 2,75,49,206 4.65 2,64,16,677 4.59 2,43,23,190 4.90 1,80,13,906 3.63 1,00,41,618 2.02 1,98,60,581 4.00 68,01,847 1.37 52,95,358 1.07 1,56,18,906 3.15
 Clearing Members 27,27,393 0.45 27,27,393 0.46 5,87,455 0.10 7,53,107 0.15 14,10,523 0.28 19,41,288 0.39 14,21,378 0.29 17,51,714 0.35 10,71,978 0.22 12,70,987 0.26
 Directors/Directors Relatives 2,69,799 0.04 2,69,799 0.05 2,69,799 0.05 2,69,799 0.05
 Directors/Key Managerial Personnel 2,69,799 0.05
 Employees 32,06,020 0.53 32,06,020 0.54 31,28,069 0.54 28,67,879 0.58 36,48,315 0.74 37,59,314 0.76 37,05,237 0.75 48,12,328 0.97 49,18,381 0.99 48,39,151 0.97
 Foreign Nationals 6,71,020 0.11 6,71,020 0.11 6,71,020 0.12 6,71,020 0.14 6,71,020 0.14 6,71,020 0.14 6,71,020 0.14 6,71,020 0.14 6,71,020 0.14 6,71,020 0.14
 HUFs 1,20,50,398 1.99 1,20,50,398 2.03 1,26,07,534 2.19 1,12,69,947 2.27 1,13,16,518 2.28 1,17,46,469 2.37 1,12,34,530 2.26 94,60,660 1.91 94,95,587 1.91 78,66,549 1.58
 Investor Education & Protection Fund 6,37,788 0.11 6,37,788 0.11 6,37,788 0.11 6,37,788 0.13 6,37,788 0.13 6,37,788 0.13 6,37,788 0.13 6,38,313 0.13 6,38,313 0.13 6,38,313 0.13
 NRIs 1,24,88,797 2.06 1,24,88,797 2.11 1,30,73,283 2.27 1,27,74,614 2.57 1,32,74,585 2.67 1,35,19,640 2.72 1,31,45,962 2.65 1,31,68,992 2.65 97,53,521 1.96 1,22,82,195 2.47
 OCBs 3,93,38,235 6.51 3,93,38,235 6.64 3,62,00,000 6.28 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29
 Others 2,69,799 0.05
 Trusts 32,240 0.01 32,240 0.01 32,240 0.01 32,240 0.01 31,740 0.01 34,240 0.01 34,240 0.01 29,240 0.01 29,240 0.01 33,040 0.01
  Any Other Total 9,89,70,896 16.37 9,89,70,896 16.70 9,36,23,865 16.25 8,97,99,584 18.09 8,54,74,194 17.22 7,85,51,377 15.83 8,69,10,736 17.51 7,35,34,114 14.81 6,80,73,398 13.71 7,94,20,161 16.00
 Sub-Total 33,21,69,718 54.94 33,21,69,718 56.05 32,55,19,217 56.51 31,90,71,323 64.28 32,62,86,626 65.74 32,53,60,140 65.55 32,35,20,163 65.18 30,97,96,398 62.41 31,05,06,852 62.56 30,40,67,858 61.26
 Total Public Shareholding 43,12,39,921 71.32 43,12,39,921 72.77 41,46,47,123 71.99 35,22,85,013 70.97 35,22,85,013 70.97 35,22,85,013 70.97 35,22,85,013 70.97 35,22,85,013 70.97 35,22,85,013 70.97 35,22,85,013 70.97
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 18,96,429 0.31 18,96,429 0.32 18,96,429 0.33 18,96,429 0.38 18,96,429 0.38 18,96,429 0.38 18,96,429 0.38 18,96,429 0.38 18,96,429 0.38 18,96,429 0.38
 Total 18,99,179 0.31 18,99,179 0.32 18,99,179 0.33 18,99,179 0.38 18,99,179 0.38 18,99,179 0.38 18,99,179 0.38 18,99,179 0.38 18,99,179 0.38 18,99,179 0.38
 GRAND TOTAL 60,46,44,684 100.00 59,26,04,061 100.00 57,60,11,263 100.00 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00
Shareholding Pattern(PDF)-CLICK HERE-CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE