SHAREHOLDING - DVR Equity Shares

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. SEP-12JUN-12MAR-12DEC-11
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 10,26,024 5.32 10,26,024 5.32 10,26,024 5.32 10,26,024 5.32
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 48,30,250 25.03 48,30,250 25.03 48,30,250 25.03 48,30,250 25.03
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 88,987 0.46 1,00,964 0.52 1,09,964 0.57 1,57,658 0.82
(b) Financial Institutions/ Banks 1,844 0.01 739 0.00 739 0.00 739 0.00
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 12 0.00 12 0.00 12 0.00
(f) Foreign Institutional Investors 48,84,486 25.32 56,95,219 29.52 72,65,355 37.66 87,88,083 45.55
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00
(i)

Any Other

(i) FFIs/Banks 50 0.00
  Any Other Total 50 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 49,75,367 25.79 57,96,934 30.04 73,76,070 38.23 89,46,492 46.37
(2)

Non- Institutions

(a) Bodies Corporate 13,15,132 6.82 13,89,817 7.20 11,40,432 5.91 8,73,576 4.53
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 51,87,004 26.88 40,65,301 21.07 33,57,543 17.40 23,25,222 12.05
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 8,39,877 4.35 9,65,100 5.00 4,30,000 2.23 3,50,000 1.81
(c) Qualified Foreign Investor 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 77,850 0.40 1,90,464 0.99 1,08,024 0.56 99,303 0.51
  Employees 1,38,291 0.72 1,40,093 0.73 1,42,240 0.74
  Non-Domestic Companies 7,67,943 3.98 7,67,943 3.98 7,67,943 3.98 7,73,873 4.01
  NRIs 1,36,198 0.71 1,22,010 0.63 1,15,471 0.60 69,257 0.36
  Trusts 231 0.00 231 0.00 170 0.00 170 0.00
  Any Other Total 11,20,513 5.81 12,20,741 6.33 11,33,848 5.88 9,42,603 4.89
  Sub-Total 84,62,526 43.86 76,40,959 39.60 60,61,823 31.42 44,91,401 23.28
  Total Public Shareholding 1,34,37,893 69.65 1,34,37,893 69.65 1,34,37,893 69.65 1,34,37,893 69.65
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 137 0.00 137 0.00 137 0.00 137 0.00
  Total 137 0.00 137 0.00 137 0.00 137 0.00
  GRAND TOTAL 1,92,94,304 100.00 1,92,94,304 100.00 1,92,94,304 100.00 1,92,94,304 100.00