SHAREHOLDING - DVR Equity Shares

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersSEP-12JUN-12MAR-12DEC-11
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%
Aranda Investments (Mauritius) Pte.Ltd. 3,31,836 1.72 3,31,836 1.72 3,31,836 1.72 3,31,836 1.72
Capital International Emerging Markets Fund 4,93,988 2.56 4,93,988 2.56 4,93,988 2.56 4,93,988 2.56
Chartered Finance & Leasing Ltd. 2,00,000 1.04 2,00,000 1.04 2,00,000 1.04
Clsa (Mauritius) Ltd. 4,22,922 2.19 4,61,739 2.39
Columbia Acorn International 5,58,165 2.89 5,58,165 2.89 5,58,165 2.89
Dunearn Investments (Mauritius) Pte.Ltd. 4,37,500 2.27 4,37,500 2.27 4,37,500 2.27 4,37,500 2.27
Emerging Markets Growth Fund Inc. 9,74,450 5.05 9,74,450 5.05 9,74,450 5.05 9,74,450 5.05
International Finance Corp. 3,29,445 1.71 3,29,445 1.71 3,29,445 1.71 3,29,445 1.71
Janus Orion Fund 6,54,139 3.39
Janus Worldwide Fund 2,09,649 1.09
M.R.Rajaram 2,09,000 1.08
Morgan Stanley Mauritius Co.Ltd. 8,55,713 4.44 8,55,713 4.44 8,55,713 4.44 5,70,192 2.96
Pictet Water 3,19,766 1.66 3,19,766 1.66 3,19,766 1.66 3,19,766 1.66
Smallcap World Fund Inc. 5,73,500 2.97 6,54,500 3.39
Zaki Abbas Nasser 4,00,000 2.08 2,00,000 1.04
TOTAL 41,51,698 21.52 49,00,863 25.40 56,97,285 29.53 59,95,369 31.07