SHAREHOLDING - Ordinary Equity Shares

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersDEC-10SEP-10JUN-10MAR-10DEC-09
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
Artha Emerging Markets Fund (Mauritius) Ltd. 11,48,362 1.51 16,82,957 2.21 18,38,081 2.42 19,64,217 2.60
Caam Funds India 7,66,500 1.01 7,66,500 1.02
Capital International Emerging Markets Fund 62,29,315 1.63 12,45,863 1.63 12,45,863 1.63 12,43,933 1.64 8,90,038 1.18
Clsa (Mauritius) Ltd. 1,23,36,924 3.24
Columbia Acorn Fund 10,00,000 1.31 10,00,000 1.32 10,00,000 1.32
Columbia Acorn International 64,00,000 1.68 12,80,000 1.68 18,06,000 2.37 20,00,000 2.63 20,00,000 2.65
Deutsche Securities Mauritius Ltd. 8,27,593 1.09 8,19,637 1.09
Dunearn Investments (Mauritius) Pte.Ltd. 87,50,000 2.30 17,50,000 2.30 17,50,000 2.30 17,50,000 2.30 17,50,000 2.32
Emerging Markets Growth Fund Inc. 1,29,97,615 3.41 25,99,523 3.41 25,99,523 3.41 25,98,153 3.42 17,47,324 2.31
Fidelity Investment Trust:Fidelity Emerging 38,91,395 1.02 7,78,279 1.02 7,78,279 1.02 9,20,448 1.21
ICICI Prudential Life Insurance Co.Ltd. 40,39,475 1.06 13,47,153 1.77 20,25,653 2.66 26,80,817 3.53 30,71,747 4.07
International Finance Corp. 65,88,900 1.73 13,17,780 1.73 13,23,699 1.74 19,97,780 2.63 19,97,780 2.65
Janus Orion Fund 1,27,77,900 3.35 23,14,122 3.04
Janus Worldwide Fund 81,83,360 2.15 16,36,672 2.15 16,36,672 2.15 16,78,394 2.21 13,10,056 1.73
Matthews India Fund 58,30,635 1.53 11,66,127 1.53 11,66,127 1.53 11,66,127 1.53 11,66,127 1.54
New Vernon (India) Ltd. 69,57,775 1.83 15,51,555 2.04 15,51,555 2.04 8,04,620 1.06 8,41,203 1.11
Quantum (M) Ltd. 8,83,773 1.16
Reliance Mutual Fund 9,98,744 1.31 12,50,244 1.64 15,90,464 2.11
Smallcap World Fund Inc. 1,94,20,000 5.09 39,45,000 5.17 43,34,949 5.69 44,34,949 5.83 46,74,949 6.19
TOTAL 11,44,03,294 30.01 2,20,80,436 28.96 2,39,00,021 31.36 2,78,41,412 36.62 2,55,90,042 33.89