SHAREHOLDING - Ordinary Equity Shares

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersJUN-11MAR-11DEC-10SEP-10JUN-10
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
Artha Emerging Markets Fund (Mauritius) Ltd. 53,53,825 1.39 11,48,362 1.51 16,82,957 2.21
Artio International Equity Fund 46,10,502 1.20
Capital International Emerging Markets Fund 70,38,423 1.82 70,38,423 1.85 62,29,315 1.63 12,45,863 1.63 12,45,863 1.63
Clsa (Mauritius) Ltd. 1,15,33,764 2.99 1,37,69,007 3.61 1,23,36,924 3.24
Columbia Acorn Fund 10,00,000 1.31
Columbia Acorn International 85,87,418 2.23 76,75,000 2.01 64,00,000 1.68 12,80,000 1.68 18,06,000 2.37
Dunearn Investments (Mauritius) Pte.Ltd. 87,50,000 2.27 87,50,000 2.30 87,50,000 2.30 17,50,000 2.30 17,50,000 2.30
Emerging Markets Growth Fund Inc. 1,47,15,419 3.82 1,41,88,507 3.72 1,29,97,615 3.41 25,99,523 3.41 25,99,523 3.41
Fidelity Investment Trust:Fidelity Emerging 38,91,395 1.02 7,78,279 1.02 7,78,279 1.02
ICICI Prudential Life Insurance Co.Ltd. 40,39,475 1.06 13,47,153 1.77 20,25,653 2.66
International Finance Corp. 65,88,900 1.71 65,88,900 1.73 65,88,900 1.73 13,17,780 1.73 13,23,699 1.74
Janus Orion Fund 1,91,50,972 4.96 1,73,24,861 4.54 1,27,77,900 3.35 23,14,122 3.04
Janus Worldwide Fund 81,83,360 2.12 81,83,360 2.15 81,83,360 2.15 16,36,672 2.15 16,36,672 2.15
Matthews India Fund 49,75,635 1.29 56,80,635 1.49 58,30,635 1.53 11,66,127 1.53 11,66,127 1.53
New Vernon (India) Ltd. 69,57,775 1.83 15,51,555 2.04 15,51,555 2.04
Oppenheimer Developing Markets Fund 57,26,778 1.50
Pictet Water 55,74,160 1.45
Reliance Mutual Fund 9,98,744 1.31
Smallcap World Fund Inc. 2,35,37,564 6.10 2,35,37,564 6.17 1,94,20,000 5.09 39,45,000 5.17 43,34,949 5.69
TOTAL 12,85,99,942 33.34 11,84,63,035 31.08 11,44,03,294 30.01 2,20,80,436 28.96 2,39,00,021 31.36