SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   MAR-22 DEC-21 SEP-21 JUN-21 MAR-21 DEC-20 SEP-20 JUN-20 MAR-20 DEC-19
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 54,24,25,341 38.19 54,20,43,019 41.02 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 46,48,56,979 39.09
  Any Other Total 54,24,25,341 38.19 54,20,43,019 41.02 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 46,48,56,979 39.09
 Sub-Total 54,24,25,341 38.19 54,20,43,019 41.02 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 46,48,56,979 39.09
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 54,24,25,341 38.19 54,20,43,019 41.02 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 46,48,56,979 39.09
 

Public

(1)

Institutions

(a) Mutual Funds 30,43,22,103 21.43 23,89,33,112 18.08 22,28,51,416 18.74 23,28,77,349 19.58 23,42,88,148 19.70 24,01,45,936 20.19 26,30,51,537 22.12 28,36,04,105 23.85 29,54,91,549 24.85 30,59,64,490 25.73
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 8,15,892 0.06 3,50,000 0.03 3,79,600 0.03 6,02,839 0.05 4,94,039 0.04 4,94,039 0.04 6,44,039 0.05 6,54,538 0.06 27,66,171 0.23 52,86,872 0.44
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 22,82,17,726 16.06 20,12,37,095 15.23 16,05,92,862 13.51 14,96,98,895 12.59 14,62,52,665 12.30 14,91,21,530 12.54 12,51,86,664 10.53 12,94,08,909 10.88 13,84,22,201 11.64 14,01,47,723 11.78
(f) Financial Institutions/ Banks 51,63,985 0.36 59,15,116 0.45 56,92,054 0.48 79,36,621 0.67 78,26,621 0.66 74,86,621 0.63 75,22,621 0.63 81,31,990 0.68 80,63,383 0.68 82,97,359 0.70
(g) Insurance Companies 9,46,41,008 6.66 8,71,86,624 6.60 9,13,82,558 7.68 8,97,93,263 7.55 9,07,13,253 7.63 9,02,88,907 7.59 8,97,81,761 7.55 8,48,59,083 7.14 8,97,27,516 7.54 9,77,05,535 8.22
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 5,850 0.00 5,850 0.00 5,850 0.00 5,850 0.00 5,850 0.00 5,850 0.00 5,850 0.00 5,850 0.00 0 0.00 5,850 0.00
 Sub-Total 63,31,66,564 44.58 53,36,27,797 40.38 48,09,04,340 40.44 48,09,14,817 40.44 47,95,80,576 40.33 48,75,42,883 41.00 48,61,92,472 40.88 50,66,64,475 42.60 53,44,70,820 44.94 55,74,07,829 46.87
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 17,84,819 0.13 17,84,819 0.14 16,06,488 0.14 16,06,488 0.14 1,34,93,065 1.13 1,34,93,065 1.13 1,34,93,065 1.13 1,34,93,065 1.13 1,13,14,129 0.95 46,94,739 0.39
(3)

Non-Institutions

(a) Individuals 20,76,92,525 14.62 21,11,74,984 15.98 18,87,82,703 15.87 19,03,16,544 16.00 18,45,84,563 15.52 17,95,34,266 15.10 17,90,60,848 15.06 15,95,84,383 13.42 13,70,70,276 11.53 13,70,31,431 11.52
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 15,59,27,163 10.98 16,33,17,592 12.36 14,43,59,827 12.14 14,45,16,888 12.15 13,94,73,915 11.73 13,25,31,630 11.14 13,74,96,302 11.56 12,73,73,897 10.71 11,99,85,811 10.09 12,08,10,801 10.16
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 5,17,65,362 3.64 4,78,57,392 3.62 4,44,22,876 3.74 4,57,99,656 3.85 4,51,10,648 3.79 4,70,02,636 3.95 4,15,64,546 3.49 3,22,10,486 2.71 1,70,84,465 1.44 1,62,20,630 1.36
(b) NBFCs registered with RBI 1,32,710 0.01 1,33,710 0.01 1,15,418 0.01 85,418 0.01 1,54,520 0.01 1,54,520 0.01 1,64,520 0.01 1,54,520 0.01 2,24,388 0.02 2,19,471 0.02
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 1,35,89,732 0.96 1,40,45,715 1.06 1,39,87,994 1.18 1,43,63,916 1.21 1,10,47,297 0.93 99,93,393 0.84 1,11,44,612 0.94 1,12,18,963 0.94 86,36,233 0.73 1,28,26,418 1.08
 Clearing Members 26,40,761 0.19 15,92,972 0.12 15,85,612 0.13 18,84,788 0.16 17,70,871 0.15 10,50,952 0.09 9,29,263 0.08 17,77,974 0.15 20,71,439 0.17 11,95,256 0.10
 Directors/Directors Relatives 1,81,803 0.01 1,81,803 0.01 1,63,620 0.01 1,63,620 0.01 1,63,620 0.01 1,63,620 0.01 1,63,620 0.01
 Foreign Nationals 29,822 0.00 29,822 0.00 29,467 0.00 28,952 0.00 28,752 0.00 21,919 0.00 24,839 0.00 24,839 0.00 26,139 0.00 24,439 0.00
 HUFs 41,53,703 0.29 42,47,323 0.32 36,95,172 0.31 37,72,263 0.32 35,51,050 0.30 32,63,515 0.27 35,14,714 0.30 30,87,675 0.26 29,20,951 0.25 28,91,269 0.24
 Investor Education & Protection Fund 21,92,481 0.15 21,92,781 0.17 21,94,781 0.18 21,94,981 0.18 21,95,526 0.18 21,96,006 0.18 18,47,807 0.16 18,47,807 0.16 18,47,807 0.16 18,48,147 0.16
 LLP 16,52,573 0.12 12,28,944 0.09 31,53,463 0.27 8,34,730 0.07
 NRIs 1,03,82,280 0.73 90,44,905 0.68 83,30,104 0.70 84,02,128 0.71 80,19,640 0.67 71,72,922 0.60 80,48,301 0.68 67,10,788 0.56 59,82,793 0.50 61,19,645 0.51
 Office Bearers 3,35,575 0.02
 Trusts 38,913 0.00 61,108 0.00 67,033 0.01 47,550 0.00 26,715 0.00 29,134 0.00 32,134 0.00 51,706 0.00 51,220 0.00 1,42,822 0.01
  Any Other Total 3,51,97,643 2.48 3,26,25,373 2.47 3,32,07,246 2.79 3,16,92,928 2.66 2,68,03,471 2.25 2,38,91,461 2.01 2,57,05,290 2.16 2,47,19,752 2.08 2,15,36,582 1.81 2,50,47,996 2.11
 Sub-Total 24,30,22,878 17.11 24,39,34,067 18.46 22,21,05,367 18.68 22,20,94,890 18.68 21,15,42,554 17.79 20,35,80,247 17.12 20,49,30,658 17.23 18,44,58,655 15.51 15,88,31,246 13.36 16,22,98,898 13.65
 Total Public Shareholding 87,79,74,261 61.81 77,93,46,683 58.98 70,46,16,195 59.25 70,46,16,195 59.25 70,46,16,195 59.25 70,46,16,195 59.25 70,46,16,195 59.25 70,46,16,195 59.25 70,46,16,195 59.25 72,44,01,466 60.91
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 1,42,03,99,602 100.00 1,32,13,89,702 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE