SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-22 MAR-22 DEC-21 SEP-21 JUN-21
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 17,90,23,486 18.76 17,89,23,486 18.75 18,05,30,824 18.92 18,02,51,250 18.90 18,01,01,250 18.89
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 34,98,07,008 36.65 34,67,81,630 36.35 34,24,07,008 35.91 34,19,07,008 35.86
  Any Other Total 34,98,07,008 36.65 34,98,07,008 36.67 34,67,81,630 36.35 34,24,07,008 35.91 34,19,07,008 35.86
 Sub-Total 52,88,30,494 55.41 52,87,30,494 55.42 52,73,12,454 55.27 52,26,58,258 54.81 52,20,08,258 54.75
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 52,88,30,494 55.41 52,87,30,494 55.42 52,73,12,454 55.27 52,26,58,258 54.81 52,20,08,258 54.75
 

Public

(1)

Institutions

(a) Mutual Funds 8,26,50,948 8.66 8,25,16,130 8.65 9,09,56,788 9.53 9,75,10,104 10.23 10,79,63,825 11.32
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 12,54,677 0.13 12,46,677 0.13 11,91,677 0.12 15,58,415 0.16 16,38,415 0.17
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 20,16,44,052 21.13 20,82,93,803 21.83 20,42,50,852 21.41 20,72,92,926 21.74 20,74,03,012 21.75
(f) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(g) Insurance Companies 0 0.00 0 0.00 5,86,327 0.06 5,86,327 0.06 28,46,647 0.30
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 28,55,49,677 29.92 29,20,56,610 30.61 29,69,85,644 31.13 30,69,47,772 32.19 31,98,51,899 33.55
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 10,64,91,708 11.16 0 0.00 10,35,83,063 10.86 9,76,97,640 10.25 8,60,19,122 9.02
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 6,98,44,775 7.32 6,72,11,923 7.04 6,69,58,267 7.02 6,25,82,876 6.56 5,06,74,798 5.31
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 3,66,46,933 3.84 3,75,24,696 3.93 3,66,24,796 3.84 3,51,14,764 3.68 3,53,44,324 3.71
(b) NBFCs registered with RBI 26,127 0.00 19,127 0.00 6,627 0.00 6,627 0.00 6,627 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 1,71,10,281 1.79 1,18,39,057 1.24 1,03,19,604 1.08 1,01,38,644 1.06 1,00,32,189 1.05
 Clearing Members 94,518 0.01 9,81,576 0.10 3,18,092 0.03 7,21,361 0.08 5,92,604 0.06
 Foreign Nationals 43 0.00 43 0.00 43 0.00 43 0.00 43 0.00
 Investor Education & Protection Fund 14,55,359 0.15 14,62,859 0.15 14,47,915 0.15 14,47,915 0.15 14,21,174 0.15
 NRIs 1,46,89,540 1.54 1,41,12,410 1.48 1,40,57,582 1.47 1,39,34,143 1.46 1,35,06,531 1.42
 Trusts 1,31,738 0.01 1,16,738 0.01 13,738 0.00 16,346 0.00 33,065 0.00
  Any Other Total 3,34,81,479 3.51 2,85,12,683 2.99 2,61,56,974 2.74 2,62,58,452 2.75 2,55,85,606 2.68
 Sub-Total 13,99,99,314 14.67 13,32,68,429 13.97 12,97,46,664 13.60 12,39,62,719 13.00 11,16,11,355 11.71
 Total Public Shareholding 42,55,48,991 44.59 42,53,25,039 44.58 42,67,32,308 44.73 43,09,10,491 45.19 43,14,63,254 45.25
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 95,43,79,485 100.00 95,40,55,533 100.00 95,40,44,762 100.00 95,35,68,749 100.00 95,34,71,512 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE