SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. DEC-14SEP-14JUN-14MAR-14DEC-13
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 6,45,21,886 7.99 4,60,57,238 5.70 2,82,09,748 3.49 1,05,12,747 1.30 81,95,480 1.01
(b) Financial Institutions/ Banks 9,97,47,255 12.35 11,12,53,154 13.78 11,37,90,684 14.09 12,64,68,253 15.66 12,65,80,368 15.68
(c) Central Government/ State Government(s) 2,500 0.00 2,500 0.00 2,500 0.00 2,500 0.00 2,900 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 3,37,15,496 4.18 3,48,51,358 4.32 3,58,52,211 4.44 3,66,43,707 4.54 3,78,33,291 4.69
(f) Foreign Institutional Investors 14,41,69,621 17.85 13,99,88,868 17.34 14,45,76,582 17.90 13,64,15,321 16.89 13,14,32,383 16.28
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

(i) FFIs 5,951 0.00 5,951 0.00 5,951 0.00
(i) FFIs/Banks 5,951 0.00 5,951 0.00
  Any Other Total 5,951 0.00 5,951 0.00 5,951 0.00 5,951 0.00 5,951 0.00
  Sub-Total 34,21,62,709 42.37 33,21,59,069 41.14 32,24,37,676 39.93 31,00,48,479 38.40 30,40,50,373 37.65
(2)

Non- Institutions

(a) Bodies Corporate 2,69,85,939 3.34 3,02,46,299 3.75 3,08,27,708 3.82 2,85,34,675 3.53 2,85,66,292 3.54
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 11,85,45,124 14.68 12,49,76,933 15.48 13,06,21,019 16.18 13,99,91,415 17.34 14,49,21,189 17.95
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 85,96,182 1.06 88,55,433 1.10 1,00,33,326 1.24 1,11,77,934 1.38 1,21,13,094 1.50
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 6,41,790 0.08 2,86,605 0.04 7,34,310 0.09 5,79,110 0.07 3,16,569 0.04
  Directors/Directors Relatives 1,57,225 0.02 1,57,225 0.02 1,62,225 0.02 1,62,225 0.02 1,62,225 0.02
  Foreign Nationals/NRIs 45,33,773 0.56 45,62,897 0.57 48,21,546 0.60 53,36,737 0.66 55,47,705 0.69
  HUFs 24,82,545 0.31 27,73,780 0.34 31,65,668 0.39 36,81,189 0.46 38,29,647 0.47
  Trusts 1,04,896 0.01 1,91,942 0.02 14,06,705 0.17 46,48,419 0.58 46,53,089 0.58
  Any Other Total 79,20,229 0.98 79,72,449 0.99 1,02,90,454 1.27 1,44,07,680 1.78 1,45,09,235 1.80
  Sub-Total 16,20,47,474 20.07 17,20,51,114 21.31 18,17,72,507 22.51 19,41,11,704 24.04 20,01,09,810 24.78
  Total Public Shareholding 50,42,10,183 62.44 50,42,10,183 62.44 50,42,10,183 62.44 50,41,60,183 62.44 50,41,60,183 62.44
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 1,96,380 0.02 1,96,380 0.02 1,96,380 0.02 2,46,380 0.03 2,46,380 0.03
  Total 1,96,380 0.02 1,96,380 0.02 1,96,380 0.02 2,46,380 0.03 2,46,380 0.03
  GRAND TOTAL 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00