SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. SEP-15JUN-15MAR-15DEC-14SEP-14
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 8,07,20,965 10.00 7,57,60,799 9.38 7,08,08,873 8.77 6,45,21,886 7.99 4,60,57,238 5.70
(b) Financial Institutions/ Banks 8,79,39,021 10.89 8,79,40,971 10.89 8,82,40,851 10.93 9,97,47,255 12.35 11,12,53,154 13.78
(c) Central Government/ State Government(s) 1,032 0.00 1,032 0.00 2,500 0.00 2,500 0.00 2,500 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 2,84,48,870 3.52 3,16,14,943 3.92 3,30,47,463 4.09 3,37,15,496 4.18 3,48,51,358 4.32
(f) Foreign Institutional Investors 13,86,85,202 17.18 14,76,87,774 18.29 14,81,06,389 18.34 14,41,69,621 17.85 13,99,88,868 17.34
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

(i) FFIs 5,951 0.00 5,951 0.00 5,951 0.00 5,951 0.00 5,951 0.00
  Any Other Total 5,951 0.00 5,951 0.00 5,951 0.00 5,951 0.00 5,951 0.00
  Sub-Total 33,58,01,041 41.59 34,30,11,470 42.48 34,02,12,027 42.13 34,21,62,709 42.37 33,21,59,069 41.14
(2)

Non- Institutions

(a) Bodies Corporate 3,70,09,029 4.58 2,83,65,266 3.51 2,89,87,207 3.59 2,69,85,939 3.34 3,02,46,299 3.75
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 11,25,48,297 13.94 11,41,05,249 14.13 11,60,99,658 14.38 11,85,45,124 14.68 12,49,76,933 15.48
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 1,15,38,566 1.43 1,14,71,154 1.42 1,09,83,351 1.36 85,96,182 1.06 88,55,433 1.10
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 1,64,185 0.02 1,42,604 0.02 7,35,287 0.09 6,41,790 0.08 2,86,605 0.04
  Directors/Directors Relatives 1,57,225 0.02 1,57,225 0.02 1,57,225 0.02 1,57,225 0.02 1,57,225 0.02
  Foreign Nationals/NRIs 45,54,473 0.56 44,79,532 0.55 45,22,476 0.56 45,33,773 0.56 45,62,897 0.57
  HUFs 23,58,111 0.29 23,72,776 0.29 24,08,060 0.30 24,82,545 0.31 27,73,780 0.34
  Trusts 1,04,766 0.01 1,04,907 0.01 1,04,892 0.01 1,04,896 0.01 1,91,942 0.02
  Any Other Total 73,38,760 0.91 72,57,044 0.90 79,27,940 0.98 79,20,229 0.98 79,72,449 0.99
  Sub-Total 16,84,34,652 20.86 16,11,98,713 19.96 16,39,98,156 20.31 16,20,47,474 20.07 17,20,51,114 21.31
  Total Public Shareholding 50,42,35,693 62.45 50,42,10,183 62.44 50,42,10,183 62.44 50,42,10,183 62.44 50,42,10,183 62.44
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 1,70,870 0.02 1,96,380 0.02 1,96,380 0.02 1,96,380 0.02 1,96,380 0.02
  Total 1,70,870 0.02 1,96,380 0.02 1,96,380 0.02 1,96,380 0.02 1,96,380 0.02
  GRAND TOTAL 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00