SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersMAR-10DEC-09SEP-09JUN-09
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%
Fid Funds (Mauritius) Ltd. 83,17,199 1.15 83,17,199 1.15 83,17,199 1.15 83,17,199 1.15
General Insurance Corp.of India 1,51,58,716 2.10 1,53,26,832 2.12 1,53,26,832 2.12 1,53,26,832 2.12
Govt.Pension Fund Global (Old Name: Govt.Petroleum Fund) 1,59,65,957 2.21 1,29,37,108 1.79 1,00,10,418 1.38 87,53,373 1.21
ICICI Lombard General Insurance Co.Ltd. 76,17,000 1.05 76,17,000 1.05
Life Insurance Corp.of India 10,13,04,191 14.01 10,11,39,397 13.99 9,79,47,310 13.55 9,51,91,021 13.16
New India Assurance Co.Ltd.,The 1,15,30,462 1.59 1,15,30,462 1.59 1,15,30,462 1.59 1,15,30,462 1.59
Saif-Iii (Mauritius) Co.Ltd. 1,31,07,574 1.81 1,31,07,574 1.81 1,31,07,574 1.81 1,31,07,574 1.81
SBI Mutual Fund 83,69,392 1.16
Tata Mutual Fund 77,00,000 1.06
TOTAL 17,37,53,491 24.02 16,23,58,572 22.44 16,38,56,795 22.65 16,75,43,461 23.16