SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersSEP-13JUN-13MAR-13DEC-12SEP-12
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
Fid Funds (Mauritius) Ltd. 83,17,199 1.03 83,17,199 1.03 83,17,199 1.03 83,17,199 1.03 83,17,199 1.03
General Insurance Corp.of India 1,47,52,093 1.83 1,47,52,093 1.83 1,47,52,093 1.83 1,47,52,093 1.83 1,47,52,093 1.83
Govt.Pension Fund Global (Old Name: Govt.Petroleum Fund) 4,00,29,747 4.96 3,99,31,068 4.95 3,53,24,214 4.37 2,87,71,193 3.56 2,69,18,164 3.33
Life Insurance Corp.of India 10,30,86,229 12.77 10,30,86,229 12.77 10,30,86,229 12.77 10,30,86,229 12.77 10,30,86,229 12.77
New India Assurance Co.Ltd.,The 1,15,30,462 1.43 1,15,30,462 1.43 1,15,30,462 1.43 1,15,30,462 1.43 1,15,30,462 1.43
Saif-Iii (Mauritius) Co.Ltd. 1,31,07,574 1.62 1,31,07,574 1.62 1,31,07,574 1.62 1,31,07,574 1.62 1,31,07,574 1.62
SBI Life Insurance Co.Ltd. 86,03,765 1.07
Siwa Holdings Ltd. 1,19,23,042 1.48 1,19,23,042 1.48 1,19,23,042 1.48 1,19,23,042 1.48 1,19,23,042 1.48
TOTAL 20,27,46,346 25.11 20,26,47,667 25.10 19,80,40,813 24.53 19,14,87,792 23.71 19,82,38,528 24.55