SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersJUN-16MAR-16MAR-16DEC-15SEP-15
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
Franklin Templeton Investment Funds 1,90,36,006 1.92 1,79,65,419 1.82 0 0.00 1,37,28,147 1.70 1,36,38,582 1.69
General Insurance Corp.of India 1,62,36,460 1.64 1,62,36,460 1.64 1,62,36,460 1.64 1,26,00,160 1.56 1,26,00,160 1.56
Govt.Pension Fund Global (Old Name: Govt.Petroleum Fund) 3,34,63,500 3.38 3,73,61,892 3.78 0 0.00 2,98,28,666 3.69 2,98,28,666 3.69
ICICI Prudential Life Insurance Co.Ltd. 2,41,59,739 2.44 2,40,09,497 2.43 0 0.00 2,04,08,445 2.53 93,90,617 1.16
Life Insurance Corp.of India 9,73,04,955 9.84 9,79,60,267 9.90 9,79,60,267 9.90 8,27,05,886 10.24 8,27,05,886 10.24
New India Assurance Co.Ltd.,The 1,51,20,949 1.53 1,51,20,949 1.53 1,51,20,949 1.53 1,14,84,949 1.42 1,14,84,949 1.42
Reliance Mutual Fund 6,15,90,337 6.22 6,04,22,730 6.11 5,89,08,038 5.95 5,14,04,075 6.36 4,64,78,753 5.75
Saif-Iii (Mauritius) Co.Ltd. 1,31,07,574 1.62
Siwa Holdings Ltd. 92,78,805 1.15
TOTAL 26,69,11,946 26.97 26,90,77,214 27.21 18,82,25,714 19.02 22,21,60,328 27.50 22,85,13,992 28.30