SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersJUN-12MAR-12DEC-11SEP-11JUN-11
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
Fid Funds (Mauritius) Ltd. 83,17,199 1.03 83,17,199 1.10 83,17,199 1.10 83,17,199 1.10 83,17,199 1.10
General Insurance Corp.of India 1,47,52,093 1.83 1,47,52,093 1.94 1,47,52,093 1.94 1,47,52,093 1.94 1,47,52,093 1.94
Govt.Pension Fund Global (Old Name: Govt.Petroleum Fund) 2,34,84,257 2.91 2,34,84,257 3.09 1,86,11,265 2.45 1,67,24,459 2.20 1,49,64,507 1.97
Life Insurance Corp.of India 10,30,86,229 12.77 10,30,86,229 13.57 10,27,72,045 13.53 9,53,00,955 12.55 9,27,85,470 12.21
New India Assurance Co.Ltd.,The 1,15,30,462 1.43 1,15,30,462 1.52 1,15,30,462 1.52 1,15,30,462 1.52 1,15,30,462 1.52
Saif-Iii (Mauritius) Co.Ltd. 1,31,07,574 1.62 1,31,07,574 1.73 1,31,07,574 1.73 1,31,07,574 1.73 1,31,07,574 1.73
SBI Life Insurance Co.Ltd. 86,03,765 1.07 95,12,365 1.25 1,25,12,902 1.65 1,07,07,624 1.41
SBI Mutual Fund 1,07,29,402 1.41
Siwa Holdings Ltd. 1,19,23,042 1.48 1,19,23,042 1.57 1,19,23,042 1.57 1,13,32,361 1.49
Swiftcurrent offshore Global Ltd. 91,90,004 1.21
TOTAL 19,48,04,621 24.13 19,57,13,221 25.77 19,35,26,582 25.48 18,17,72,727 23.93 17,53,76,711 23.09