Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 3 | 56,866,977 | 56,866,977 | 48.17 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 3 | 56,866,977 | 56,866,977 | 48.17 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 3 | 56,866,977 | 56,866,977 | 48.17 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 19 | 25,549,559 | 25,549,559 | 21.64 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 6 | 1,602,196 | 1,602,196 | 1.36 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 25 | 27,151,755 | 27,151,755 | 23.00 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 82 | 8,265,384 | 8,265,384 | 7.00 |
(e) | Foreign Portfolio Investors Category II | 9 | 708,538 | 708,538 | 0.60 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 91 | 8,973,922 | 8,973,922 | 7.60 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0.00 |
(c) | Key Managerial Personnel | 1 | 70,000 | 70,000 | 0.06 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 85,235 | 13,071,165 | 12,955,731 | 11.07 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 3 | 781,210 | 781,210 | 0.66 |
(i) | Non Resident Indians (NRIs) | 2,597 | 1,007,684 | 1,007,684 | 0.85 |
(j) | Foreign Nationals | 2 | 8,140 | 8,140 | 0.01 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 597 | 9,482,966 | 9,482,966 | 8.03 |
(m) | Any Other |
| Clearing Members | 4 | 2,088 | 2,088 | 0.00 |
| HUFs | 1,904 | 476,696 | 476,696 | 0.40 |
| Trusts | 5 | 93,330 | 93,330 | 0.08 |
| Any Other Total | 1,913 | 572,114 | 572,114 | 0.48 |
| Sub-Total | 90,348 | 24,993,279 | 24,877,845 | 21.17 |
| Total Public Shareholding | 90,464 | 61,118,956 | 61,003,522 | 51.77 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 1 | 67,631 | 67,631 | 0.06 |
| Total | 1 | 67,631 | 67,631 | 0.06 |
| GRAND TOTAL | 90,468 | 118,053,564 | 117,938,130 | 100.00 |