SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. MAR-13DEC-12SEP-12JUN-12MAR-12
  No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 19,31,19,382 25.69 19,34,45,694 25.74 19,34,45,694 25.75 19,34,45,694 25.76 19,24,84,896 25.67
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 32,61,75,008 43.40 32,61,75,008 43.41 32,61,75,008 43.41 32,61,75,008 43.44 31,12,58,559 41.51
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 51,92,94,390 69.09 51,96,20,702 69.15 51,96,20,702 69.16 51,96,20,702 69.20 50,37,43,455 67.18
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 51,92,94,390 69.09 51,96,20,702 69.15 51,96,20,702 69.16 51,96,20,702 69.20 50,37,43,455 67.18
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 68,45,816 0.91 83,08,162 1.11 64,78,416 0.86 0 0.00 0 0.00
(b) Financial Institutions/ Banks 3,24,096 0.04 3,09,659 0.04 1,99,949 0.03 98,090 0.01 87,365 0.01
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 7,10,71,676 9.46 6,68,27,751 8.89 6,57,41,301 8.75 6,16,51,694 8.21 5,29,29,242 7.06
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 7,82,41,588 10.41 7,54,45,572 10.04 7,24,19,666 9.64 6,17,49,784 8.22 5,30,16,607 7.07
(2)

Non- Institutions

(a) Bodies Corporate 3,10,27,660 4.13 3,52,73,631 4.69 4,11,04,401 5.47 2,84,74,301 3.79 1,86,15,930 2.48
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 7,05,06,135 9.38 6,67,43,621 8.88 6,70,99,947 8.93 6,16,06,115 8.20 5,50,45,060 7.34
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 5,02,21,586 6.68 5,21,13,546 6.94 4,91,34,710 6.54 3,78,15,704 5.04 3,46,65,784 4.62
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Non-Resident (LP/LLP) 3,98,45,086 5.31 8,31,66,675 11.09
  NRIs 19,42,853 0.26 17,86,669 0.24 15,73,921 0.21 14,31,592 0.19 12,11,539 0.16
  Trusts 3,80,450 0.05 4,10,450 0.05 4,15,450 0.06 4,04,450 0.05 4,04,450 0.05
  Any Other Total 23,23,303 0.31 21,97,119 0.29 19,89,371 0.26 4,16,81,128 5.55 8,47,82,664 11.31
  Sub-Total 15,40,78,684 20.50 15,63,27,917 20.81 15,93,28,429 21.21 16,95,77,248 22.58 19,31,09,438 25.75
  Total Public Shareholding 23,23,20,272 30.91 23,17,73,489 30.85 23,17,48,095 30.84 23,13,27,032 30.80 24,61,26,045 32.82
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 75,16,14,662 100.00 75,13,94,191 100.00 75,13,68,797 100.00 75,09,47,734 100.00 74,98,69,500 100.00