SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. DEC-14SEP-14JUN-14MAR-14DEC-13
  No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 19,16,14,257 24.46 19,16,14,257 25.23 19,16,14,257 25.27 19,16,14,257 25.37 19,16,14,257 25.37
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 32,61,75,008 41.64 32,61,75,008 42.95 32,61,75,008 43.01 32,61,75,008 43.18 32,61,75,008 43.19
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 51,77,89,265 66.10 51,77,89,265 68.19 51,77,89,265 68.28 51,77,89,265 68.55 51,77,89,265 68.56
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 51,77,89,265 66.10 51,77,89,265 68.19 51,77,89,265 68.28 51,77,89,265 68.55 51,77,89,265 68.56
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 2,33,09,474 2.98 2,33,74,529 3.08 2,38,09,688 3.14 2,26,54,620 3.00 2,58,17,091 3.42
(b) Financial Institutions/ Banks 1,08,191 0.01 93,278 0.01 97,608 0.01 3,23,708 0.04 4,33,143 0.06
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 10,62,41,191 13.56 9,92,09,665 13.07 9,09,70,018 12.00 7,13,47,281 9.45 7,07,12,623 9.36
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 12,96,58,856 16.55 12,26,77,472 16.16 11,48,77,314 15.15 9,43,25,609 12.49 9,69,62,857 12.84
(2)

Non- Institutions

(a) Bodies Corporate 1,57,73,462 2.01 1,69,29,469 2.23 2,02,60,816 2.67 2,26,25,173 3.00 2,33,40,733 3.09
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 4,84,51,589 6.19 5,13,93,581 6.77 5,64,85,777 7.45 6,73,64,843 8.92 6,35,70,980 8.42
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 5,84,47,644 7.46 4,87,78,444 6.42 4,67,96,382 6.17 5,08,38,790 6.73 5,11,90,610 6.78
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  NRIs 1,28,26,100 1.64 14,03,702 0.18 17,88,281 0.24 20,22,742 0.27 19,53,127 0.26
  Trusts 3,77,075 0.05 3,77,075 0.05 3,77,075 0.05 3,77,075 0.05 3,79,450 0.05
  Any Other Total 1,32,03,175 1.69 17,80,777 0.23 21,65,356 0.29 23,99,817 0.32 23,32,577 0.31
  Sub-Total 13,58,75,870 17.35 11,88,82,271 15.66 12,57,08,331 16.58 14,32,28,623 18.96 14,04,34,900 18.60
  Total Public Shareholding 26,55,34,726 33.90 24,15,59,743 31.81 24,05,85,645 31.72 23,75,54,232 31.45 23,73,97,757 31.44
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 78,33,23,991 100.00 75,93,49,008 100.00 75,83,74,910 100.00 75,53,43,497 100.00 75,51,87,022 100.00