SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. SEP-15JUN-15MAR-15DEC-14SEP-14
  No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 19,16,14,257 24.29 19,16,14,257 24.31 19,16,14,257 24.45 19,16,14,257 24.46 19,16,14,257 25.23
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 32,61,75,008 41.36 32,61,75,008 41.38 32,61,75,008 41.62 32,61,75,008 41.64 32,61,75,008 42.95
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 51,77,89,265 65.65 51,77,89,265 65.69 51,77,89,265 66.07 51,77,89,265 66.10 51,77,89,265 68.19
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 51,77,89,265 65.65 51,77,89,265 65.69 51,77,89,265 66.07 51,77,89,265 66.10 51,77,89,265 68.19
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 2,35,97,222 2.99 2,35,97,222 2.99 2,26,53,646 2.89 2,33,09,474 2.98 2,33,74,529 3.08
(b) Financial Institutions/ Banks 56,771 0.01 1,21,957 0.02 1,47,964 0.02 1,08,191 0.01 93,278 0.01
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 10,84,50,998 13.75 10,60,23,908 13.45 10,80,69,862 13.79 10,62,41,191 13.56 9,92,09,665 13.07
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 13,21,04,991 16.75 12,97,43,087 16.46 13,08,71,472 16.70 12,96,58,856 16.55 12,26,77,472 16.16
(2)

Non- Institutions

(a) Bodies Corporate 1,51,96,541 1.93 1,55,87,170 1.98 1,49,07,933 1.90 1,57,73,462 2.01 1,69,29,469 2.23
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 4,72,79,193 5.99 4,84,43,543 6.15 4,85,96,533 6.20 4,84,51,589 6.19 5,13,93,581 6.77
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 6,27,57,712 7.96 6,30,78,453 8.00 5,82,53,625 7.43 5,84,47,644 7.46 4,87,78,444 6.42
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  NRIs 1,32,05,074 1.67 1,32,45,781 1.68 1,29,27,774 1.65 1,28,26,100 1.64 14,03,702 0.18
  Trusts 3,77,075 0.05 3,77,075 0.05 3,77,075 0.05 3,77,075 0.05 3,77,075 0.05
  Any Other Total 1,35,82,149 1.72 1,36,22,856 1.73 1,33,04,849 1.70 1,32,03,175 1.69 17,80,777 0.23
  Sub-Total 13,88,15,595 17.60 14,07,32,022 17.85 13,50,62,940 17.23 13,58,75,870 17.35 11,88,82,271 15.66
  Total Public Shareholding 27,09,20,586 34.35 27,04,75,109 34.31 26,59,34,412 33.93 26,55,34,726 33.90 24,15,59,743 31.81
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 78,87,09,851 100.00 78,82,64,374 100.00 78,37,23,677 100.00 78,33,23,991 100.00 75,93,49,008 100.00