SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. JUN-15MAR-15DEC-14SEP-14JUN-14
  No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 19,16,14,257 24.31 19,16,14,257 24.45 19,16,14,257 24.46 19,16,14,257 25.23 19,16,14,257 25.27
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 32,61,75,008 41.38 32,61,75,008 41.62 32,61,75,008 41.64 32,61,75,008 42.95 32,61,75,008 43.01
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 51,77,89,265 65.69 51,77,89,265 66.07 51,77,89,265 66.10 51,77,89,265 68.19 51,77,89,265 68.28
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 51,77,89,265 65.69 51,77,89,265 66.07 51,77,89,265 66.10 51,77,89,265 68.19 51,77,89,265 68.28
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 2,35,97,222 2.99 2,26,53,646 2.89 2,33,09,474 2.98 2,33,74,529 3.08 2,38,09,688 3.14
(b) Financial Institutions/ Banks 1,21,957 0.02 1,47,964 0.02 1,08,191 0.01 93,278 0.01 97,608 0.01
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 10,60,23,908 13.45 10,80,69,862 13.79 10,62,41,191 13.56 9,92,09,665 13.07 9,09,70,018 12.00
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 12,97,43,087 16.46 13,08,71,472 16.70 12,96,58,856 16.55 12,26,77,472 16.16 11,48,77,314 15.15
(2)

Non- Institutions

(a) Bodies Corporate 1,55,87,170 1.98 1,49,07,933 1.90 1,57,73,462 2.01 1,69,29,469 2.23 2,02,60,816 2.67
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 4,84,43,543 6.15 4,85,96,533 6.20 4,84,51,589 6.19 5,13,93,581 6.77 5,64,85,777 7.45
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 6,30,78,453 8.00 5,82,53,625 7.43 5,84,47,644 7.46 4,87,78,444 6.42 4,67,96,382 6.17
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  NRIs 1,32,45,781 1.68 1,29,27,774 1.65 1,28,26,100 1.64 14,03,702 0.18 17,88,281 0.24
  Trusts 3,77,075 0.05 3,77,075 0.05 3,77,075 0.05 3,77,075 0.05 3,77,075 0.05
  Any Other Total 1,36,22,856 1.73 1,33,04,849 1.70 1,32,03,175 1.69 17,80,777 0.23 21,65,356 0.29
  Sub-Total 14,07,32,022 17.85 13,50,62,940 17.23 13,58,75,870 17.35 11,88,82,271 15.66 12,57,08,331 16.58
  Total Public Shareholding 27,04,75,109 34.31 26,59,34,412 33.93 26,55,34,726 33.90 24,15,59,743 31.81 24,05,85,645 31.72
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 78,82,64,374 100.00 78,37,23,677 100.00 78,33,23,991 100.00 75,93,49,008 100.00 75,83,74,910 100.00