Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 20,525.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 20,525.00 |
Other Income | 1,186.00 |
Total Income | 21,711.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
Cost of Materials Consumed | 0.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 12,290.00 |
Depreciation & Amortization Expense | 361.00 |
Finance Costs | 26.00 |
Other Expenses | 3,041.00 |
Total Expenses | 15,718.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 5,993.00 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 5,993.00 |
Tax Expense | 1,534.00 |
Profit/(Loss) for the period from Continuing Operations | 4,459.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 4,459.00 |
Share of Profit/(Loss) of Associates | 0.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 4,459.00 |
Other Comprehensive Income | 340.00 |
Total Comprehensive Income | 4,799.00 |
Face Value (Rs. ) | 10.00 |
Paid-Up Equity Share Capital | 2,677.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 16.65 |
Diluted EPS for Continuing Operations | 16.65 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 16.65 |
Diluted EPS for Continued and Discontinued Operations | 16.65 |
| NOTES TO ACCOUNTS |