Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 19,539.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 19,539.00 |
Other Income | 1,505.00 |
Total Income | 21,044.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
Cost of Materials Consumed | 0.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 13,822.00 |
Depreciation & Amortization Expense | 388.00 |
Finance Costs | 20.00 |
Other Expenses | 2,823.00 |
Total Expenses | 17,053.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 3,991.00 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 3,991.00 |
Tax Expense | 971.00 |
Profit/(Loss) for the period from Continuing Operations | 3,020.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 3,020.00 |
Share of Profit/(Loss) of Associates | 0.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 3,020.00 |
Other Comprehensive Income | 104.00 |
Total Comprehensive Income | 3,124.00 |
Face Value (Rs. ) | 10.00 |
Paid-Up Equity Share Capital | 2,677.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 11.28 |
Diluted EPS for Continuing Operations | 11.28 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 11.28 |
Diluted EPS for Continued and Discontinued Operations | 11.28 |
| NOTES TO ACCOUNTS |