LATEST TRANSACTIONS UNDER TAKEOVER CODE
ACQUISITIONS
S.No.
|
Shareholder Name
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Shares
|
% w.r.t. Total Share Capital
|
Date
|
Mode
|
No. of Shares
|
% w.r.t. Total Share Capital
|
No. of Shares
|
% w.r.t. Total Share Capital
|
1 | Shekhar Family Trust | 1,35,91,904 | 3.39 | 19-JUN-2025 | Open Market Purchase | 25,000 | 0.01 | 1,36,16,904 | 3.40 | CLICK HERE |
2 | Shekhar Family Trust | 1,35,41,904 | 3.38 | 16-JUN-2025 & 18-JUN-2025 | Open Market Purchase | 50,000 | 0.01 | 1,35,91,904 | 3.39 | CLICK HERE |
3 | Shekhar Family Trust | 1,35,14,611 | 3.37 | 12-JUN-2025 TO 13-JUN-2025 | Open Market Purchase | 27,293 | 0.01 | 1,35,41,904 | 3.38 | CLICK HERE |
4 | SIL Investments Ltd. (Old Name: Sutlej Industries Ltd.) | 3,27,47,843 | 8.17 | 12-JUN-2025 | Open Market | 51,641 | 0.01 | 3,27,99,484 | 8.19 | CLICK HERE |
5 | SIL Investments Ltd. (Old Name: Sutlej Industries Ltd.) | 3,27,14,484 | 8.17 | 10-JUN-2025 TO 11-JUN-2025 | Open Market | 33,359 | 0.01 | 3,27,47,843 | 8.17 | CLICK HERE |
SALES
S.No.
|
Shareholder Name
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Shares
|
% w.r.t. Total Share Capital
|
Date
|
Mode
|
No. of Shares
|
% w.r.t. Total Share Capital
|
No. of Shares
|
% w.r.t. Total Share Capital
|
1 | Manavta Holdings Ltd. | 23,95,579 | 0.60 | 27-SEP-2024 | Open Market Sale of Shares | 60,000 | 0.01 | 23,35,579 | 0.58 | CLICK HERE |
2 | Manbhawani Investments Ltd. | 37,19,922 | 0.93 | 27-SEP-2024 | Open Market Sale of Shares | 60,000 | 0.01 | 36,59,922 | 0.91 | CLICK HERE |
3 | Manbhawani Investments Ltd. | 37,49,922 | 0.94 | 18-SEP-2024 | Open Market Sale of Shares | 30,000 | 0.01 | 37,19,922 | 0.93 | CLICK HERE |
4 | Manavta Holdings Ltd. | 24,25,579 | 0.61 | 18-SEP-2024 | Open Market Sale of Shares | 30,000 | 0.01 | 23,95,579 | 0.60 | CLICK HERE |
5 | Manbhawani Investments Ltd. | 37,79,922 | 0.94 | 17-SEP-2024 | Open Market Sale of Shares | 30,000 | 0.01 | 37,49,922 | 0.94 | CLICK HERE |
Note: This section contains all filings received by NSE/ BSE from the Company or
Promoters/Shareholders of the Company.