- No. of Buys
- No. of Sells
- No.of Shares Bought
- No.of Shares Sold
| Last 3 Months | Last 6 Months | Last 9 Months | Last 12 Months |
---|
No. of Acquisitions | 8 | 8 | 8 | 9 |
No. of Sells | 0 | 0 | 0 | 25 |
Total No. of Trades | 8 | 8 | 8 | 34 |
No. of Shares Acquired | 3,27,293 | 3,27,293 | 3,27,293 | 8,52,293 |
No. of Shares Sold | 0 | 0 | 0 | 9,90,000 |
Total Shares Traded | 3,27,293 | 3,27,293 | 3,27,293 | 18,42,293 |
Note: This section contains all filings received by NSE/ BSE from the Company or
Promoters/Shareholders of the Company.