FINANCIAL RESULTS
DETAILED FINANCIAL RESULT
Company: Rategain Travel Technologies Ltd.
NSE Symbol: RATEGAIN
Period: MAR-25(Q4)
Result Type: UNAUDITED,NON-CUMULATIVE,CONSOLIDATED
Consolidated
Standalone
Description | Amount (Rs. mn) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 2,606.90 |
Other Operating Income | 0.00 |
Total Income from Operations | 2,606.90 |
Other Income | 204.53 |
Total Income | 2,811.43 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
Cost of Materials Consumed | 0.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 881.05 |
Depreciation & Amortization Expense | 83.72 |
Finance Costs | 3.07 |
Other Expenses | 1,119.95 |
Total Expenses | 2,087.79 |
Profit/(Loss) from Ordinary Activities before exceptional items | 723.64 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 723.64 |
Tax Expense | 175.57 |
Profit/(Loss) for the period from Continuing Operations | 648.07 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 548.07 |
Share of Profit/(Loss) of Associates | 0.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 548.07 |
Other Comprehensive Income | 37.91 |
Total Comprehensive Income | 585.98 |
Face Value (Rs. ) | 1.00 |
Paid-Up Equity Share Capital | 117.99 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 0.47 |
Diluted EPS for Continuing Operations | 0.47 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.47 |
Diluted EPS for Continued and Discontinued Operations | 0.47 |
| NOTES TO ACCOUNTS |