FINANCIAL RESULTS
DETAILED FINANCIAL RESULT
Company: Rategain Travel Technologies Ltd.
NSE Symbol: RATEGAIN
Period: JUN-24(Q1)
Result Type: UNAUDITED,NON-CUMULATIVE,CONSOLIDATED
Consolidated
Standalone
Description | Amount (Rs. mn) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 2,600.13 |
Other Operating Income | 0.00 |
Total Income from Operations | 2,600.13 |
Other Income | 182.69 |
Total Income | 2,782.82 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
Cost of Materials Consumed | 0.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 1,027.72 |
Depreciation & Amortization Expense | 94.93 |
Finance Costs | 3.13 |
Other Expenses | 1,074.66 |
Total Expenses | 2,200.44 |
Profit/(Loss) from Ordinary Activities before exceptional items | 582.38 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 582.38 |
Tax Expense | 128.63 |
Profit/(Loss) for the period from Continuing Operations | 453.75 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 453.75 |
Share of Profit/(Loss) of Associates | 0.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 453.75 |
Other Comprehensive Income | -11.73 |
Total Comprehensive Income | 442.02 |
Face Value (Rs. ) | 1.00 |
Paid-Up Equity Share Capital | 117.78 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 0.39 |
Diluted EPS for Continuing Operations | 0.38 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.39 |
Diluted EPS for Continued and Discontinued Operations | 0.38 |
| NOTES TO ACCOUNTS |