Corporate Actions

Corporate Actions

DIVIDENDSClick here for Forthcoming Corporate Actions

Ex-Date Record Date Book Closure Dividend Type Dividend (Rs.) Dividend (%) Face Value (Rs.)
    Start Date End Date        
19-JUL-2023 - 20-JUL-2023 27-JUL-2023 FINAL 30.00 300.00 10.00 
18-JUL-2022 - 20-JUL-2022 27-JUL-2022 FINAL 35.00 350.00 10.00 
08-FEB-2022 09-FEB-2022 - - 1ST INTERIM 25.00 250.00 10.00 
20-JUL-2021 - 23-JUL-2021 30-JUL-2021 FINAL 15.00 150.00 10.00 
22-JUL-2019 - 24-JUL-2019 31-JUL-2019 FINAL 12.50 125.00 10.00 
20-JUL-2018 - 24-JUL-2018 31-JUL-2018 FINAL 12.50 125.00 10.00 
18-JUL-2017 - 20-JUL-2017 27-JUL-2017 FINAL 15.00 150.00 10.00 
19-JUL-2016 - 21-JUL-2016 28-JUL-2016 SPECIAL 5.00 50.00 10.00 
19-JUL-2016 - 21-JUL-2016 28-JUL-2016 FINAL 25.00 250.00 10.00 
20-JUL-2015 - 22-JUL-2015 29-JUL-2015 FINAL 20.00 200.00 10.00 
14-JUL-2014 - 16-JUL-2014 23-JUL-2014 FINAL 15.00 150.00 10.00 
14-FEB-2014 17-FEB-2014 - - 1ST INTERIM 35.00 350.00 10.00 
12-JUL-2013 - 16-JUL-2013 23-JUL-2013 FINAL 71.00 710.00 10.00 
13-APR-2012 - 17-APR-2012 24-APR-2012 FINAL 2.00 20.00 10.00 
15-APR-2011 - 19-APR-2011 26-APR-2011 FINAL 1.00 10.00 10.00 
31-MAR-2010 - 06-APR-2010 13-APR-2010 FINAL 1.00 10.00 10.00 
DIVIDEND PAYOUT RATIO
Year2022-232021-222020-212019-202018-19
0.190.370.350.33

Dividend Payout Ratio = Dividend Per Share / Basic EPS before Extra-Ordinary Items.

DIVIDEND YIELD (%)
At 52 Week High Price#At 52 Week Low Price#At Current Market Price#2020-21*2019-20*2018-19*2017-18*2016-17*2015-16*2014-15*2013-14*2012-13
(JAN 2012- MAR 2013)*
2011$2010$2009$
0.390.550.470.27-0.350.330.290.500.271.343.010.130.090.14

# Calculated on the basis of Dividend paid in the last full financial year.
* Based on closing price of 31st March.
$ Based on closing price of 31st December.

BONUS

Ex-Date Record Date Ratio
13-AUG-2001 28-AUG-2001 1:1