CORPORATE ACTIONS

DIVIDENDSClick here for Forthcoming Corporate Actions

Ex-Date Record Date Book Closure Dividend Type Dividend (Rs.) Dividend (%) Face Value (Rs.)
    Start Date End Date        
26-NOV-2024 26-NOV-2024 - - 1ST INTERIM 9.00 90.00 10.00 
20-SEP-2024 - 21-SEP-2024 23-SEP-2024 FINAL 1.00 10.00 10.00 
17-NOV-2023 17-NOV-2023 - - 1ST INTERIM 2.00 20.00 10.00 
08-SEP-2023 - 09-SEP-2023 14-SEP-2023 FINAL 3.00 30.00 10.00 
24-FEB-2023 24-FEB-2023 - - 2ND INTERIM 30.00 300.00 10.00 
24-NOV-2022 25-NOV-2022 - - SPECIAL 35.00 350.00 10.00 
24-NOV-2022 25-NOV-2022 - - 1ST INTERIM 20.00 200.00 10.00 
22-SEP-2022 - 24-SEP-2022 26-SEP-2022 FINAL 21.00 210.00 10.00 
24-FEB-2022 25-FEB-2022 - - 3RD INTERIM 35.00 350.00 10.00 
24-NOV-2021 25-NOV-2021 - - 2ND INTERIM 15.00 150.00 10.00 
24-SEP-2021 - 28-SEP-2021 29-SEP-2021 FINAL 17.00 170.00 10.00 
25-AUG-2021 26-AUG-2021 - - 1ST INTERIM 33.00 330.00 10.00 
17-FEB-2021 19-FEB-2021 - - 3RD INTERIM 100.00 1,000.00 10.00 
19-NOV-2020 20-NOV-2020 - - 2ND INTERIM 15.00 150.00 10.00 
25-AUG-2020 26-AUG-2020 - - 1ST INTERIM 32.00 320.00 10.00 
25-AUG-2020 - 27-AUG-2020 31-AUG-2020 FINAL 6.00 60.00 10.00 
21-NOV-2019 22-NOV-2019 - - 1ST INTERIM 11.00 110.00 10.00 
27-AUG-2019 - 29-AUG-2019 05-SEP-2019 FINAL 10.00 100.00 10.00 
28-MAY-2019 29-MAY-2019 - - 2ND INTERIM 31.00 310.00 10.00 
27-NOV-2018 28-NOV-2018 - - 1ST INTERIM 10.00 100.00 10.00 
19-SEP-2018 - 22-SEP-2018 29-SEP-2018 FINAL 5.00 50.00 10.00 
07-JUN-2018 08-JUN-2018 - - 2ND INTERIM 30.00 300.00 10.00 
23-NOV-2017 24-NOV-2017 - - 1ST INTERIM 5.00 50.00 10.00 
31-AUG-2017 - 04-SEP-2017 11-SEP-2017 FINAL 4.00 40.00 10.00 
23-NOV-2016 24-NOV-2016 - - 1ST INTERIM 3.00 30.00 10.00 
22-SEP-2016 - 24-SEP-2016 29-SEP-2016 FINAL 3.00 30.00 10.00 
16-SEP-2015 - 19-SEP-2015 28-SEP-2015 FINAL 2.50 25.00 10.00 
18-SEP-2014 - 20-SEP-2014 29-SEP-2014 FINAL 2.00 20.00 10.00 
19-SEP-2013 - 21-SEP-2013 30-SEP-2013 FINAL 3.00 30.00 10.00 
20-SEP-2012 - 22-SEP-2012 28-SEP-2012 FINAL 4.00 40.00 10.00 
22-SEP-2011 - 24-SEP-2011 28-SEP-2011 FINAL 7.00 70.00 10.00 
15-NOV-2010 16-NOV-2010 - - 1ST INTERIM 6.00 60.00 10.00 
16-SEP-2010 - 20-SEP-2010 25-SEP-2010 FINAL 8.00 80.00 10.00 
24-SEP-2009 - 26-SEP-2009 30-SEP-2009 FINAL 7.00 70.00 10.00 
18-SEP-2008 - 20-SEP-2008 26-SEP-2008 FINAL 6.00 60.00 10.00 
06-SEP-2007 - 08-SEP-2007 15-SEP-2007 FINAL 4.00 40.00 10.00 
10-AUG-2006 - 12-AUG-2006 17-AUG-2006 FINAL 1.00 10.00 10.00 
11-NOV-2005 15-NOV-2005 - - 1ST INTERIM 3.00 30.00 10.00 
11-AUG-2005 - 13-AUG-2005 16-AUG-2005 FINAL 3.00 30.00 10.00 
30-OCT-2004 05-NOV-2004 - - 1ST INTERIM 5.00 50.00 10.00 
26-AUG-2004 - 28-AUG-2004 31-AUG-2004 FINAL 2.00 20.00 10.00 
21-NOV-2003 24-NOV-2003 - - 1ST INTERIM 2.00 20.00 10.00 
23-SEP-2003 - 25-SEP-2003 30-SEP-2003 FINAL 1.50 15.00 10.00 
DIVIDEND PAYOUT RATIO
Year2023-242022-232021-222020-212019-20
0.250.790.571.01

Dividend Payout Ratio = Dividend Per Share / Basic EPS before Extra-Ordinary Items.

Dividend Payout for 2009-10 & 2008-09 has been re-adjusted due to bonus issue.

DIVIDEND YIELD (%)
At 52 Week High Price#At 52 Week Low Price#At Current Market Price#2020-21*2019-20*2018-19*2017-18*2016-17*2015-16*2014-15*2013-14*2012-13*2011-12*2010-11*2009-10*2008-09*2007-08*
0.220.400.2219.005.679.828.501.671.431.321.301.852.176.334.126.363.78

# Calculated on the basis of Dividend paid in the last full financial year.
* Based on closing price of 31st March.

BONUS

Ex-Date Record Date Ratio
23-DEC-2010 25-DEC-2010 1:1