Disclosures as per SEBI Prohibition of Insider Trading (PIT) Regulations,2015

LATEST INSIDER TRANSACTIONS

ACQUISITIONS

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 S.SUNDARARAJAN O 0 10-NOV-2022 TO 11-NOV-2022NOT AVAILABLE1502.81   150 0.00
2 R.JAYARAMAN O 2,300 10-NOV-2022NOT AVAILABLE1,12521.42 48.91 3,425
3 M.KARTHIKEYAN O 730 10-NOV-2022NOT AVAILABLE1,12521.06 154.11 1,855 0.00
4 G.MOHIT SURANA O 0 10-NOV-2022NOT AVAILABLE75014.04   750 0.00
5 R.JAYARAMAN O 2,200 28-OCT-2022NOT AVAILABLE90016.65 40.91 3,100

SALES

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 V.NIRANJAN RAO O 6,535 28-NOV-2022NOT AVAILABLE78515.26 12.01 5,750
2 V.PRAVEEN KUMAR O 1,345 11-NOV-2022 TO 21-NOV-2022NOT AVAILABLE84516.39 62.83 500
3 V.NIRANJAN RAO O 7,100 17-NOV-2022 TO 21-NOV-2022NOT AVAILABLE1,60030.66 22.54 5,500
4 R.JAYARAMAN O 3,925 17-NOV-2022NOT AVAILABLE5009.59 12.74 3,425
5 V.PRAVEEN KUMAR O 1,165 10-NOV-2022NOT AVAILABLE1602.99 13.73 1,005
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS