INSIDERS' HOLDINGS

Company : JM FINANCIAL LTD.

Sl.No. Insider Name Insider Type Holding * Latest Change
      No. of Shares As % of Total ShareCapital of Company No. of Shares(%)
1 ACHALKUMAR LOHADE O 87,610 0.01 +5,776
2 ADI RUSI PATEL O 16,04,979 0.17 +55,444
3 AJAY MISHRA O 0 0.00 -54,000(0.01)
4 AJITH KUMAR MENON O 800 0.00 +300
5 AMIT RAMCHANDANI O 19,959 0.00 +6,653
6 ANGANA GUPTA O 480 0.00 +480
7 ANIL BABURAO SALVI O 1,68,815 0.02 +25,504
8 ANIL BHATIA O 0 0.00 -29,412
9 ANIL MAVINKURVE O 1,51,439 0.02 +25,259
10 ANIL NAGINDAS KAMPANI OT 9,15,624 0.12 -9,15,626(0.12)
11 ANIRUDH SINGHAL O 1,06,966 0.01 +2,523
12 ANISHA BHAGAT O 5,589 0.00 +1,128
13 ANJALI DAMANIA OT 42,955 0.00 +3,800
14 ANJALI JHALARIA OT 750 0.00 -750
15 ANMOL RATTAN GANJOO O 49,876 -17,090
16 ANUJ KAPOOR O 22,722 0.00 +22,722
17 ANUJ MITTAL O 18,711 0.00 +9,978
18 ARJUN MEHRA O 2,74,234 0.03 +27,998
19 ARUNA NIMESH KAMPANI P 3,15,51,250 0.00 -15,00,000
20 ARUNAVA DAS O 36,105 0.00 +36,105
21 ASEEM GUPTA O 5,000 0.00 -15,000
22 ASHISH BALDI O 70,450 0.01 -1,279
23 ASHISH GUPTA O 50,262 0.00 +9,401
24 ASHITH NAGINDAS KAMPANI D 0 0.00 -88
25 ATUL MEHRA D 6,50,681 0.07 -64,000(0.01)
26 AYUSH JAIN O 1,941 0.00 +1,941
27 BHANU KATOCH OT 79,748 0.01 +64,110
28 BLUE RIDGE LP OT 1,49,04,970 -85,00,000(1.13)
29 BLUE RIDGE OFFSHORE MASTER LP OT 84,40,116 -80,00,000(1.07)
30 CHAITANYA WAGH O 1,49,615 0.02 +11,911
31 CHERYL NETTO O 12,23,177 0.13 +13,306
32 CHINTAN MANIAR O 1,05,474 0.01 +23,962
33 CHIRAG MEHTA O 0 0.00 -10,000
34 DARIUS PANDOLE O 74,229 0.01 +15,524
35 DEEPIKA SHASHWAT BELAPURKAR OT 6,00,000 0.08 +6,00,000
36 DEVAN KAMPANI O 14,64,093 0.15 +1,45,345(0.02)
37 DHAVAL KOTHARI OT 9,931 0.00 +9,931
38 DIMPLE KUMAR SHAH O 1,64,138 0.02 +10,152
39 DIPTI NEELAKANTAN OT 6,48,887 0.08 -10,000
40 GITANJALI MIRCHANDANI OT 1,27,648 0.01 +18,633
41 GITESH VARGANTWAR O 1,330 0.00 +1,330
42 GOPI KRISHNA RACHAKONDA O 81,028 0.01 +30,000
43 GUNJAN SINGHAL OT 17,000 0.00 +10,000
44 HARITH N.KAMPANI OT 4,00,013 0.05 -44,500
45 HEMANT KOTAK O 1,17,331 0.01 +2,538
46 HEYMAL A.KAMPANI OT 0 0.00 -10,000
47 JAYESH SHETH O 0 0.00 -34,163
48 JITEN TIRATHDAS TANNA O 52,393 0.00 +17,731
49 JM ASSETS MANAGEMENT PVT.LTD. P 10,66,89,861 0.00 +2,03,047
50 JM FINANCIAL & INVESTMENT CONSULTANCY SERVICES PVT.LTD. P 22,81,09,100 0.00 +15,00,000
51 JM FINANCIAL MUTUAL FUND OT 0 0.00 -55,00,000(0.73)
52 JM FINANCIAL TRUSTEE CO.PVT.LTD. P 13,04,622 0.00 +3,25,378
53 JSB SECURITIES LTD. P 65,05,000 0.87 +16,50,000(0.22)
54 KAMAL SULTANIA O 1,57,959 0.02 +16,272
55 KAMPANI CONSULTANTS LTD. OT 21,75,000 0.00 +4,61,686
56 KARAN SINGH UBEROI OT 4,73,477 0.05 +24,512
57 KARISHMA GOVINDA MEHTA O 54,855 0.01 +35,184
58 KEKI BOMI DADISETH D 11,400 0.00 +11,400
59 KRISHNA RAO O 24,278 0.00 +9,500
60 KSHITIJ NEELAKANTAN OT 8,14,532 0.10 -15,000
61 KUNAL JAIN O 80,165 0.01 +8,022
62 KUNAL KALRA O 24,051 -24,051
63 LEENA WALIA O 4,500 0.00 +4,500
64 MANISH PRASAD OT 2,35,041 0.02 +53,672
65 MANISH SHETH O 3,71,169 0.04 -42,660
66 MORGAN STANLEY ASIA (SINGAPORE) PTE. OT 5,36,99,525 7.07 +4,40,000(0.06)
67 NAVEEN SACHDEVA O 2,591 0.00 +2,588
68 NEHA AGARWAL O 1,57,518 0.02 +49,095
69 NIKHIL CHANDAK O 50,000 0.01 +12,500
70 NIKHIL PANJWANI O 8,048 0.00 +1,774
71 NIMESH NAGINDAS KAMPANI P/D 12,45,00,000 14.82 -96,07,500
72 NIRAV MANSUKHLAL GANDHI O 37,922 0.00 +3,046
73 NISHIT SHAH O 1,66,078 0.02 +13,812
74 PERSEPOLIS INVESTMENT CO.PVT.LTD. P 23,50,000 0.00 +39,781
75 POOJA SIKKA O 69,299 0.00 +57,060
76 PRAKASH CHELLAM OT 0 0.00 -1,20,000
77 PRASHANT KISHOR CHOKSI OT 4,22,977 0.04 +22,177
78 PRINCE PODDAR O 5,342 0.00 +5,342
79 PUNEET GULATI O 17,706 0.00 +6,653
80 RAJEEV CHITRABHANU OT 15,15,995 0.18 +40,799
81 RAJESH SHAH O 7,281 0.00 +7,281
82 RAJIV AGARWAL O 22,560 -22,560
83 RAKESH PAREKH O 1,15,203 0.01 +24,258
84 RANGANATH CHAR O 7,23,566 0.08 +1,22,244
85 RASHI HARLALKA O 6,553 0.00 +2,217
86 RATNADEEP ACHARYYA OT 4,879 0.00 +4,879
87 RAVI KUMAR BARLA O 3,547 0.00 +1,038
88 RICHARD LIU O 3,04,232 0.03 +11,098
89 RITU DIVECHA OT 400 0.00 +400
90 ROHIT BAHETI O 7,984 0.00 +3,992
91 RUPESH SAMANI O 5,688 0.00 +5,688
92 SAMEER BHISE OT 13,990 0.00 +13,990
93 SAMRAT DASGUPTA OT 7,05,000 0.08 +2,00,000
94 SANDEEP DONGRE OT 1,700 0.00 +500
95 SANDEEP JAIN OT 7,39,802 0.08 +42,555
96 SANJAY BHATIA O 0 0.00 -12,300
97 SHAMIK BAGCHI OT 4,213 0.00 +4,213
98 SHASHIBHUSHAN PATIL O 0 0.00 -20,000
99 SHASHWAT RAMESH BELAPURKAR OT 1,47,860 0.00 +32,448
100 SHIV VISHAL KAMPANI P 7,00,000 0.00 +5,00,000
101 SHIVNARAIN YERRAMILLI O 11,028 0.00 +3,676
102 SIDDHARTH KASBEKAR O 580 0.00 +100
103 SIDDHARTH KOTHARI O 1,40,710 0.01 +8,206
104 SIDDHARTH VAIDYA O 2,250 0.00 +500
105 SNK INVESTMENTS PVT.LTD. OT 1,21,60,000 0.00 +1,97,042
106 SONIA DASGUPTA O 7,60,910 0.08 -10,000
107 SRIDEVI KANNAN O 4,656 0.00 +1,552
108 SUBODH SHINKAR O 7,59,538 0.00 -1,31,000
109 SUBRAMANIAN IYER O 10,000 0.00 -10,000
110 SUHAS HARINARAYANAN OT 70,066 0.01 +38,080
111 SUMATI RAHEJA O 70,783 -1,48,800
112 SUMEET KUMAR SURESHCHAND SURANA O 70,000 0.01 -73,979(0.01)
113 SUNITA SHINKAR OT 3,61,720 0.04 -13,000
114 SURAJIT MISRA O 17,142 0.00 +3,553
115 SURENDRA NAYAK O 1,19,880 0.01 +4,079
116 SWAPNA DEY OT 41,465 0.01 +17,498
117 TIGER GLOBAL LTD. OT 0 0.00 -1,02,90,100(1.37)
118 UJJWAL SINGH O 10,729 0.00 +1,996
119 VADDARSE PRABHAKAR SHETTY OT 14,21,782 0.17 +89,319
120 VARUN BAJPAI O 0 0.00 -29,279
121 VATSAL NEELAKANTAN OT 8,36,000 0.10 -15,000
122 VEENU CHHIBBAR O 4,869 0.00 +2,315
123 VENUGOPAL NYALAPELLI O 0 0.00 -68,691(0.01)
124 VIKAS KOTHARI O 46,589 0.00 -5,000
125 VINIT JANARDAN RAI O 38,728 0.00 +12,420
126 VISHAL NIMESH KAMPANI P/D 1,29,20,000 0.00 +85,479
127 VIVEK KUMAR O 18,299 0.00 +15,999
128 YASH VIJAY KHAJANCHI O 2,660 0.00 +1,330
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS

* As per filings made under PIT Regulations. This may or may not be the holding as on date.