INSIDERS' HOLDINGS

Company : SHRIRAM CITY UNION FINANCE LTD.

Sl.No. Insider Name Insider Type Holding * Latest Change
No. of Shares As % of Total ShareCapital of Company No. of Shares(%)
1 AMRITA SHARMA O 800 0.00 -200
2 C.R.DASH O 8,172 0.01 -105
3 DYNASTY ACQUISITION (FPI) LTD. OT 1,34,21,889 20.37 +1,34,21,889(20.37)
4 G.MOHIT SURANA O 750 0.00 +750
5 JAMBUNATHAN SUBRAMANIAN OT 0 0.00 -2,500
6 K.THIRPPATHI MURUGAN O 400 0.00 -50
7 KANNAN H. O 0 0.00 -50
8 KRITHIKA DORAISWAMY O 350 0.00 -150
9 M.KARTHIKEYAN O 1,855 0.00 +1,125
10 M.R.VIJAYA O 150 0.00 -21
11 MANIVARMAN R. O 5 0.00 -120
12 NORWEST VENTURE PARTNERS X FII-MAURITIUS OT 21,73,502 3.67 -16,50,000(2.78)
13 P.L.ARUNACHALAM O 4,176 -346
14 P.NARASAREDDY O 10,000 0.01 +2,500
15 PIRAMAL ENTERPRISES LTD. (OLD NAME: PIRAMAL HEALTHCARE LTD.) OT 65,79,840 9.99 +65,79,840(9.99)
16 R.JAYARAMAN O 3,425 -500
17 RAMACHANDRAN NAIR O 4,500 -1,500
18 S.SUNDARARAJAN O 150 0.00 +150
19 SHRIRAM CAPITAL LTD. OT 2,23,71,594 33.90 +66,341
20 SHRIRAM CAPITAL PVT.LTD. (OLD NAME: SHRIRAM FINANCIAL VENTURES (CHENNAI) PVT.LTD.) P 0 0.00 -4,88,383
21 SHRIRAM FINANCE VENTURES (CHENNAI) PVT.LTD. OT 16,484 0.03 +15,063
22 SHRIRAM INSIGHT SHARE BROKERS LTD. OT 0 0.00 -144
23 SHRIRAM VALUE SERVICES LTD. P 17,25,779 0.00 +17,321
24 TPG INDIA INVESTMENT I INC. OT 0 0.00 -1,34,21,889
25 V.NIRANJAN RAO O 5,750 -785
26 V.PRAVEEN KUMAR O 500 -845
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS

* As per filings made under PIT Regulations. This may or may not be the holding as on date.