SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   MAR-19 DEC-18 SEP-18 JUN-18 MAR-18
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 1,77,95,950 75.00 1,77,95,950 75.00 1,77,95,950 75.00 1,77,95,950 75.00 1,77,95,950 75.00
  Any Other Total 1,77,95,950 75.00 1,77,95,950 75.00 1,77,95,950 75.00 1,77,95,950 75.00 1,77,95,950 75.00
 Sub-Total 1,77,95,950 75.00 1,77,95,950 75.00 1,77,95,950 75.00 1,77,95,950 75.00 1,77,95,950 75.00
 Total Shareholding of Promoter and Promoter Group 1,77,95,950 75.00 1,77,95,950 75.00 1,77,95,950 75.00 1,77,95,950 75.00 1,77,95,950 75.00
 

Public

(1)

Institutions

(a) Mutual Funds 5,55,816 2.34 7,33,840 3.09 9,15,492 3.86 9,79,182 4.13 8,94,319 3.77
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 33,592 0.14 33,592 0.14 33,592 0.14 33,592 0.14 29,741 0.13
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 10,67,412 4.50 10,56,006 4.45 13,34,678 5.62 13,22,289 5.57 15,84,201 6.68
(f) Financial Institutions/ Banks 28,187 0.12 28,670 0.12 29,643 0.12 29,136 0.12 27,691 0.12
(g) Insurance Companies 14,82,861 6.25 12,89,432 5.43 8,21,678 3.46 7,88,881 3.32 4,48,157 1.89
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 Others 200 0.00 200 0.00
 Trusts 200 0.00
  Any Other Total 200 0.00 200 0.00 200 0.00 200 0.00 200 0.00
 Sub-Total 31,68,068 13.35 31,41,740 13.24 31,35,283 13.21 31,53,280 13.29 29,84,309 12.58
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 9,84,543 4.15 10,02,997 4.23 10,16,784 4.29 10,11,219 4.26 9,74,837 4.11
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 9,19,264 3.87 9,37,718 3.95 9,51,505 4.01 9,45,940 3.99 9,09,558 3.83
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 65,279 0.28 65,279 0.28 65,279 0.28 65,279 0.28 65,279 0.28
(b) NBFCs registered with RBI 2,128 0.01 6,456 0.03 20,790 0.09 20,715 0.09 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 16,75,424 7.06 16,74,243 7.06 16,55,366 6.98 16,35,279 6.89 18,70,855 7.88
 Clearing Members 7,212 0.03 8,899 0.04 6,388 0.03 11,691 0.05
 HUFs 38,083 0.16 37,831 0.16 36,352 0.15 36,765 0.15 35,823 0.15
 Investor Education & Protection Fund 16,442 0.07 16,442 0.07 16,442 0.07 16,442 0.07 13,721 0.06
 NRIs 40,004 0.17 34,689 0.15 44,529 0.19 54,353 0.23 40,698 0.17
 Trusts 80 0.00 80 0.00 50 0.00 50 0.00 50 0.00
  Any Other Total 17,77,245 7.49 17,80,791 7.51 17,59,127 7.41 17,46,770 7.36 19,72,838 8.31
 Sub-Total 27,63,916 11.65 27,90,244 11.76 27,96,701 11.79 27,78,704 11.71 29,47,675 12.42
 Total Public Shareholding 59,31,984 25.00 59,31,984 25.00 59,31,984 25.00 59,31,984 25.00 59,31,984 25.00
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 2,37,27,934 100.00 2,37,27,934 100.00 2,37,27,934 100.00 2,37,27,934 100.00 2,37,27,934 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE