SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersMAR-20DEC-19SEP-19JUN-19MAR-19
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
ACACIA INSTITUTIONAL PARTNERS LP 6,61,100 1.00 6,61,100 1.00 6,61,100 1.00 6,61,100 1.00 6,61,100 1.00
ACACIA PARTNERS LP 10,00,000 1.52 10,00,000 1.52 10,00,000 1.52 10,00,000 1.52 10,00,000 1.52
ADITYA BIRLA SUN LIFE MUTUAL FUND (OLD NAME: BIRLA SUN LIFE MUTUAL FUND) 13,00,354 1.97 12,67,542 1.92 13,61,242 2.06 13,61,242 2.06 12,21,692 1.85
BANK MUSCAT INDIA FUND 8,44,893 1.28 8,44,893 1.28 8,44,893 1.28 8,44,893 1.28 8,44,893 1.28
BMO INVESTMENTS II (IRELAND) PLC 6,89,261 1.04
CORNALINA ACQUISITION (FII) LTD. 12,23,810 1.85 12,23,810 1.85 12,23,810 1.85 12,23,810 1.85 12,23,810 1.85
DYNASTY ACQUISITION (FPI) LTD. 1,34,21,889 20.34 1,34,21,889 20.34 1,34,21,889 20.34 1,34,21,889 20.34 1,34,21,889 20.34
EAST BRIDGE CAPITAL MASTER FUND I LTD. 16,41,228 2.49 16,41,228 2.49 16,41,228 2.49 16,41,228 2.49 16,41,228 2.49
EAST BRIDGE CAPITAL MASTER FUND LTD. 25,62,364 3.88 25,62,364 3.88 25,62,364 3.88 25,62,364 3.88 25,62,364 3.88
FIDELITY FUNDS-ASIAN SMALLER COMPANIES POOL 7,83,585 1.19 7,83,585 1.19
KOTAK MAHINDRA MUTUAL FUND 7,30,417 1.11 7,28,614 1.10
MATTHEWS INDIA FUND 15,60,929 2.36 15,60,929 2.36 16,30,027 2.47 18,27,872 2.77 18,73,192 2.84
PIRAMAL ENTERPRISES LTD. 65,79,840 9.97 65,79,840 9.97 65,79,840 9.97
PIRAMAL ENTERPRISES LTD. (OLD NAME: PIRAMAL HEALTHCARE LTD.) 65,79,840 9.97 65,79,840 9.97
SBI MUTUAL FUND 9,72,398 1.47 9,72,398 1.47 9,72,398 1.47 9,72,398 1.47 9,72,398 1.47
WF ASIAN RECONNAISSANCE FUND LTD. 16,01,597 2.43 16,01,597 2.43 16,01,597 2.43 16,01,597 2.43 15,17,945 2.30
WF ASIAN SMALLER COMPANIES FUND LTD. 15,16,817 2.30 15,16,817 2.30 15,16,817 2.30 15,16,817 2.30 15,16,817 2.30
TOTAL 3,64,01,221 55.16 3,63,66,606 55.10 3,50,17,205 53.06 3,52,15,050 53.36 3,57,26,429 54.13